Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Compression Fittings Selection Guide (Click on a picture to get details) | |||||||||
BFC Back Ferrule |
BTC Branch Tee |
BUC Bulkhead Connector |
BWC Butt Weld Connector |
CPC Cap for Tube |
CUC Cross Union |
EUC Elbow Union |
FBC Female Branch Tee |
FCC Female Connector |
FFC Front Ferrule |
MCC Male Connector |
MEC Male Elbow |
NTC Nut |
PGC Plug for Fitting |
RTC Run Tee |
RUC Reducing Union |
SUC Straight Union |
TRC Tube Stem Reducer |
TUC Tee Union |
|
Barb Compression Fittings Selection Guide (Click on a picture to get details) | |||||||
BTA Male Branch Tee Swivel |
BUA Bulkhead Union |
EUA Elbow Union |
FCA Female Connector |
MCA Male Connector |
MEA Male Elbow Swivel Connector |
SUA Straight Union |
TUA Tee Union |
STC Compression Fittings | ||||||||||||||
Model | Branch Tee | Female Connector | Female Branch Tee | Male Connector | Male Elbow | Run Tee | ||||||||
BTC | FCC | FBC | MCC | MEC | RTC | |||||||||
Tube OD | Thread | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | |
1/8" | NPT1/8" | BTC 1/8 N1/8 | $23.27 | FCC 1/8 N1/8 | $12.09 | FBC 1/8 N1/8 | $30.40 | MCC 1/8 N1/8 | $7.84 | MEC 1/8 N1/8 | $12.95 | RTC 1/8 N1/8 | $23.60 | |
1/8" | NPT1/4" | BTC 1/8 N1/4 | $26.36 | FCC 1/8 N1/4 | $12.09 | FBC 1/8 N1/4 | $30.40 | MCC 1/8 N1/4 | $8.62 | MEC 1/8 N1/4 | $12.95 | RTC 1/8 N1/4 | $30.80 | |
3/16" | NPT1/8" | MCC 3/16 N1/8 | $7.26 | |||||||||||
1/4" | NPT1/8" | BTC 1/4 N1/8 | $23.27 | FCC 1/4 N1/8 | $8.79 | FBC 1/4 N1/8 | $31.85 | MCC 1/4 N1/8 | $6.78 | MEC 1/4 N1/8 | $18.10 | RTC 1/4 N1/8 | $22.35 | |
1/4" | NPT1/4" | BTC 1/4 N1/4 | $26.46 | FCC 1/4 N1/4 | $10.77 | FBC 1/4 N1/4 | $31.85 | MCC 1/4 N1/4 | $7.04 | MEC 1/4 N1/4 | $12.13 | RTC 1/4 N1/4 | $26.46 | |
1/4" | NPT3/8" | FCC 1/4 N3/8 | $13.78 | FBC 1/4 N3/8 | $37.97 | MCC 1/4 N3/8 | $8.65 | MEC 1/4 N3/8 | $18.10 | RTC 1/4 N3/8 | $30.80 | |||
1/4" | NPT1/2" | FCC 1/4 N1/2 | $16.99 | |||||||||||
5/16" | NPT1/8" | BTC 5/16 N1/4 | $27.38 | FCC 5/16 N1/8 | $11.24 | MCC 5/16 N1/8 | $9.98 | MEC 5/16 N1/8 | $18.10 | |||||
5/16" | NPT1/4" | BTC 5/16 N1/4 | $29.20 | FCC 5/16 N1/4 | $11.87 | MCC 5/16 N1/4 | $9.98 | MEC 5/16 N1/4 | $18.10 | |||||
5/16" | NPT3/8" | BTC 5/16 N3/8 | $33.19 | |||||||||||
3/8" | NPT1/8" | FCC 3/8 N1/8 | $11.74 | MCC 3/8 N1/8 | $12.45 | MEC 3/8 N1/8 | $22.28 | |||||||
3/8" | NPT1/4" | BTC 3/8 N1/4 | $33.19 | FCC 3/8 N1/4 | $11.74 | MCC 3/8 N1/4 | $14.37 | MEC 3/8 N1/4 | $22.28 | RTC 3/8 N1/4 | $28.09 | |||
3/8" | NPT3/8" | BTC 3/8 N3/8 | $33.19 | FCC 3/8 N3/8 | $14.87 | MCC 3/8 N3/8 | $12.45 | MEC 3/8 N3/8 | $30.79 | RTC 3/8 N3/8 | $32.54 | |||
3/8" | NPT1/2" | FCC 3/8 N1/2 | $19.69 | MCC 3/8 N1/2 | $16.68 | MEC 3/8 N1/2 | $30.79 | |||||||
1/2" | NPT1/4" | BTC 1/2 N1/4 | $42.18 | FCC 1/2 N1/4 | $21.40 | FBC 1/2 N1/4 | $66.05 | MCC 1/2 N1/4 | $13.14 | MEC 1/2 N1/4 | $24.19 | |||
1/2" | NPT3/8" | BTC 1/2 N3/8 | $42.18 | FCC 1/2 N3/8 | $21.40 | FBC 1/2 N3/8 | $66.05 | MCC 1/2 N3/8 | $13.64 | MEC 1/2 N3/8 | $24.19 | RTC 1/2 N3/8 | $42.13 | |
1/2" | NPT1/2" | BTC 1/2 N1/2 | $44.33 | FCC 1/2 N1/2 | $21.40 | FBC 1/2 N1/2 | $66.05 | MCC 1/2 N1/2 | $14.61 | MEC 1/2 N1/2 | $26.81 | RTC 1/2 N1/2 | $44.33 | |
1/2" | NPT3/4" | MCC 1/2 N3/4 | $19.63 | MEC 1/2 N3/4 | $39.23 | |||||||||
4mm | M5 | MCC 4 M5 | $12.45 | |||||||||||
4mm | R1/8 | MCC 4 R1/8 | $9.08 | |||||||||||
6mm | M5 | MCC 6 M5 | $9.08 | MEC 6 M5 | $18.07 | |||||||||
6mm | R1/8 | MCC 6 R1/8 | $9.08 | MEC 6 R1/8 | $14.91 | |||||||||
6mm | R1/4 | BTC 6 R1/4 | $26.46 | MCC 6 R1/4 | $9.08 | MEC 6 R1/4 | $14.91 | |||||||
6mm | R3/8 | BTC 6 R3/8 | $26.46 | |||||||||||
8mm | R1/8 | BTC 8 R1/8 | $34.14 | MCC 8 R1/8 | $9.08 | MEC 8 R1/8 | $16.72 | |||||||
8mm | R1/4 | BTC 8 R1/4 | $34.14 | MCC 8 R1/4 | $10.18 | MEC 8 R1/4 | $16.72 | |||||||
8mm | R3/8 | MCC 8 R3/8 | $11.48 | MEC 8 R3/8 | $24.19 | |||||||||
8mm | R1/2 | MEC 8 R1/2 | $24.19 | |||||||||||
10mm | R1/8 | MCC 10 R1/8 | $8.02 | |||||||||||
10mm | R1/4 | MCC 10 R1/4 | $8.02 | MEC 10 R1/4 | $17.67 | |||||||||
10mm | R3/8 | MCC 10 R3/8 | $10.19 | MEC 10 R3/8 | $17.67 | |||||||||
10mm | R1/2 | MCC 10 R1/2 | $16.68 | |||||||||||
12mm | R1/4 | BTC 12 R1/4 | $44.47 | MCC 12 R1/4 | $20.29 | MEC 12 R1/4 | $28.07 | |||||||
12mm | R3/8 | BTC 12 R1/2 | $44.47 | MCC 12 R3/8 | $20.29 | MEC 12 R3/8 | $28.07 | |||||||
12mm | R1/2 | BTC 12 R3/8 | $44.47 | MCC 12 R1/2 | $21.77 | MEC 12 R1/2 | $28.07 |
Model | Bulkhead Union | Elbow Union | Straight Union | Tee Union | Cross Union | Reducing Union | ||||||
BUC | EUC | SUC | TUC | CUC | RUC | |||||||
Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
1/8 | BUC 1/8 | $21.44 | EUC 1/8 | $19.21 | SUC 1/8 | $12.00 | TUC 1/8 | $23.24 | CUC 1/8 | $48.03 | RUC 1/8-1/16 | $15.65 |
1/4 | BUC 1/4 | $20.56 | EUC 1/4 | $18.43 | SUC 1/4 | $12.00 | TUC 1/4 | $25.11 | CUC 1/4 | $43.77 | RUC 1/4-1/8 | $12.38 |
5/16 | BUC 5/16 | $20.56 | EUC 5/16 | $18.43 | SUC 5/16 | $12.00 | TUC 5/16 | $26.55 | CUC 5/16 | $43.77 | RUC 5/16-1/4 | $12.38 |
3/8 | BUC 3/8 | $29.85 | EUC 3/8 | $18.43 | SUC 3/8 | $14.00 | TUC 3/8 | $26.55 | CUC 3/8 | $55.02 | RUC 3/8-1/8 | $18.98 |
3/8 | RUC 3/8-1/4 | $18.98 | ||||||||||
1/2 | BUC 1/2 | $31.79 | EUC 1/2 | $28.97 | SUC 1/2 | $21.22 | TUC 1/2 | $38.79 | CUC 1/2 | $57.09 | RUC 1/2-3/8 | $22.66 |
4mm | SUC 4 | $12.00 | ||||||||||
6mm | BUC 6 | $21.44 | EUC 6 | $14.74 | SUC 6 | $12.00 | TUC 6 | $23.24 | ||||
8mm | SUC 8 | $12.00 | TUC 8 | $25.11 | ||||||||
10mm | EUC 10 | $18.43 | SUC 10 | $17.63 | ||||||||
12mm | EUC 12 | $31.83 | SUC 12 | $21.22 |
Model | Cap | Back Ferrule | Front Ferrule | Nut | Plug | Tube Stem Reducer | Tube X Male Pipe (Butt Weld) |
|||||||
CPC | BFC | FFC | NTC | PGC | TRC | BWC | ||||||||
Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
1/8 | CPC 1/8 | $7.02 | BFC 1/8 | $1.34 | FFC 1/8 | $2.31 | NTC 1/8 | $2.31 | PGC 1/8 | $6.94 | TRC 1/8X1/16 | $14.75 | BWC 1/8X1/8 | $7.30 |
5/32 | BFC 5/32 | $1.94 | FFC 5/32 | $2.09 | NTC 5/32 | $2.09 | TRC 1/8X1/8 | $9.84 | BWC 1/4X1/8 | $7.10 | ||||
1/4 | CPC 1/4 | $5.94 | BFC 1/4 | $1.10 | FFC 1/4 | $2.09 | NTC 1/4 | $2.09 | PGC 1/4 | $5.34 | TRC 1/8X1/4 | $9.76 | BWC 1/4X1/4 | $7.44 |
5/16 | CPC 5/16 | $6.33 | BFC 5/16 | $1.39 | FFC 5/16 | $3.54 | NTC 5/16 | $3.54 | PGC 5/16 | $6.18 | TRC 1/4X1/8 | $10.95 | BWC 5/16X1/4 | $11.67 |
3/8 | CPC 3/8 | $7.92 | BFC 3/8 | $1.35 | FFC 3/8 | $2.84 | NTC 3/8 | $2.84 | PGC 3/8 | $6.26 | TRC 1/4X1/4 | $7.65 | BWC 3/8X1/4 | $11.65 |
1/2 | CPC 1/2 | $11.90 | BFC 1/2 | $1.90 | FFC 1/2 | $4.63 | NTC 1/2 | $4.63 | PGC 1/2 | $8.92 | TRC 1/4X3/8 | $8.79 | BWC 3/8X3/8 | $11.92 |
TRC 1/4X1/2 | $10.33 | BWC 3/8X1/2 | $16.40 | |||||||||||
4mm | BFC 4 | $1.94 | FFC 4 | $2.09 | NTC 4 | $2.09 | TRC 5/16X1/4 | $12.31 | BWC 1/2X1/2 | $16.10 | ||||
6mm | BFC 6 | $1.59 | FFC 6 | $2.09 | NTC 6 | $2.09 | PGC 6 | $5.34 | TRC 3/8X1/4 | $10.90 | ||||
8mm | BFC 8 | $1.95 | FFC 8 | $3.54 | NTC 8 | $3.54 | TRC 3/8X3/8 | $10.61 | ||||||
10mm | BFC 10 | $1.35 | FFC 10 | $4.63 | NTC 10 | $4.63 | TRC 3/8X1/2 | $10.90 | ||||||
12mm | BFC 12 | $2.77 | FFC 12 | $4.63 | NTC 12 | $4.63 | TRC 1/2X1/2 | $13.34 |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Last modified: November 1, 2021.
Information contained herein may be changed without prior notification. |