Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Compression Fittings Selection Guide (Click on a picture to get details) | |||||||||
BFC Back Ferrule |
BTC Branch Tee |
BUC Bulkhead Connector |
BWC Butt Weld Connector |
CPC Cap for Tube |
CUC Cross Union |
EUC Elbow Union |
FBC Female Branch Tee |
FCC Female Connector |
FFC Front Ferrule |
MCC Male Connector |
MEC Male Elbow |
NTC Nut |
PGC Plug for Fitting |
RTC Run Tee |
RUC Reducing Union |
SUC Straight Union |
TRC Tube Stem Reducer |
TUC Tee Union |
|
Barb Compression Fittings Selection Guide (Click on a picture to get details) | |||||||
![]() BTA Male Branch Tee Swivel |
![]() BUA Bulkhead Union |
![]() EUA Elbow Union |
![]() FCA Female Connector |
![]() MCA Male Connector |
![]() MEA Male Elbow Swivel Connector |
![]() SUA Straight Union |
![]() TUA Tee Union |
STC Compression Fittings | ||||||||||||||
|
|
|
|
|
|
|||||||||
Model | Branch Tee | Female Connector | Female Branch Tee | Male Connector | Male Elbow | Run Tee | ||||||||
BTC | FCC | FBC | MCC | MEC | RTC | |||||||||
Tube OD | Thread | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | |
1/8" | NPT1/8" | BTC 1/8 N1/8 | $24.90 | FCC 1/8 N1/8 | $12.94 | FBC 1/8 N1/8 | $32.53 | MCC 1/8 N1/8 | $8.39 | MEC 1/8 N1/8 | $13.86 | RTC 1/8 N1/8 | $25.25 | |
1/8" | NPT1/4" | BTC 1/8 N1/4 | $28.21 | FCC 1/8 N1/4 | $12.94 | FBC 1/8 N1/4 | $32.53 | MCC 1/8 N1/4 | $9.22 | MEC 1/8 N1/4 | $13.86 | RTC 1/8 N1/4 | $32.96 | |
3/16" | NPT1/8" | MCC 3/16 N1/8 | $7.77 | |||||||||||
1/4" | NPT1/8" | BTC 1/4 N1/8 | $24.90 | FCC 1/4 N1/8 | $9.41 | FBC 1/4 N1/8 | $34.08 | MCC 1/4 N1/8 | $7.25 | MEC 1/4 N1/8 | $19.37 | RTC 1/4 N1/8 | $23.91 | |
1/4" | NPT1/4" | BTC 1/4 N1/4 | $28.31 | FCC 1/4 N1/4 | $11.52 | FBC 1/4 N1/4 | $34.08 | MCC 1/4 N1/4 | $7.53 | MEC 1/4 N1/4 | $12.98 | RTC 1/4 N1/4 | $28.31 | |
1/4" | NPT3/8" | FCC 1/4 N3/8 | $14.74 | FBC 1/4 N3/8 | $40.63 | MCC 1/4 N3/8 | $9.26 | MEC 1/4 N3/8 | $19.37 | RTC 1/4 N3/8 | $32.96 | |||
1/4" | NPT1/2" | FCC 1/4 N1/2 | $18.18 | |||||||||||
5/16" | NPT1/8" | BTC 5/16 N1/4 | $29.30 | FCC 5/16 N1/8 | $12.03 | MCC 5/16 N1/8 | $10.68 | MEC 5/16 N1/8 | $19.37 | |||||
5/16" | NPT1/4" | BTC 5/16 N1/4 | $31.24 | FCC 5/16 N1/4 | $12.70 | MCC 5/16 N1/4 | $10.68 | MEC 5/16 N1/4 | $19.37 | |||||
5/16" | NPT3/8" | BTC 5/16 N3/8 | $35.51 | |||||||||||
3/8" | NPT1/8" | FCC 3/8 N1/8 | $12.56 | MCC 3/8 N1/8 | $13.32 | MEC 3/8 N1/8 | $23.84 | $0.00 | ||||||
3/8" | NPT1/4" | BTC 3/8 N1/4 | $35.51 | FCC 3/8 N1/4 | $12.56 | MCC 3/8 N1/4 | $15.38 | MEC 3/8 N1/4 | $23.84 | RTC 3/8 N1/4 | $30.06 | |||
3/8" | NPT3/8" | BTC 3/8 N3/8 | $35.51 | FCC 3/8 N3/8 | $15.91 | MCC 3/8 N3/8 | $13.32 | MEC 3/8 N3/8 | $32.95 | RTC 3/8 N3/8 | $34.82 | |||
3/8" | NPT1/2" | FCC 3/8 N1/2 | $21.07 | MCC 3/8 N1/2 | $17.85 | MEC 3/8 N1/2 | $32.95 | |||||||
1/2" | NPT1/4" | BTC 1/2 N1/4 | $45.13 | FCC 1/2 N1/4 | $22.90 | FBC 1/2 N1/4 | $70.67 | MCC 1/2 N1/4 | $14.06 | MEC 1/2 N1/4 | $25.88 | |||
1/2" | NPT3/8" | BTC 1/2 N3/8 | $45.13 | FCC 1/2 N3/8 | $22.90 | FBC 1/2 N3/8 | $70.67 | MCC 1/2 N3/8 | $14.59 | MEC 1/2 N3/8 | $25.88 | RTC 1/2 N3/8 | $45.08 | |
1/2" | NPT1/2" | BTC 1/2 N1/2 | $47.43 | FCC 1/2 N1/2 | $22.90 | FBC 1/2 N1/2 | $70.67 | MCC 1/2 N1/2 | $15.63 | MEC 1/2 N1/2 | $28.69 | RTC 1/2 N1/2 | $47.43 | |
1/2" | NPT3/4" | MCC 1/2 N3/4 | $21.00 | MEC 1/2 N3/4 | $41.98 | |||||||||
4mm | M5 | MCC 4 M5 | $13.32 | |||||||||||
4mm | R1/8 | MCC 4 R1/8 | $9.72 | |||||||||||
6mm | M5 | MCC 6 M5 | $9.72 | MEC 6 M5 | $19.33 | |||||||||
6mm | R1/8 | MCC 6 R1/8 | $9.72 | MEC 6 R1/8 | $15.95 | |||||||||
6mm | R1/4 | BTC 6 R1/4 | $28.31 | MCC 6 R1/4 | $9.72 | MEC 6 R1/4 | $15.95 | |||||||
6mm | R3/8 | BTC 6 R3/8 | $28.31 | |||||||||||
8mm | R1/8 | BTC 8 R1/8 | $36.53 | MCC 8 R1/8 | $9.72 | MEC 8 R1/8 | $17.89 | |||||||
8mm | R1/4 | BTC 8 R1/4 | $36.53 | MCC 8 R1/4 | $10.89 | MEC 8 R1/4 | $17.89 | |||||||
8mm | R3/8 | MCC 8 R3/8 | $12.28 | MEC 8 R3/8 | $25.88 | |||||||||
8mm | R1/2 | MEC 8 R1/2 | $25.88 | |||||||||||
10mm | R1/8 | MCC 10 R1/8 | $8.58 | |||||||||||
10mm | R1/4 | MCC 10 R1/4 | $8.58 | MEC 10 R1/4 | $18.91 | |||||||||
10mm | R3/8 | MCC 10 R3/8 | $10.90 | MEC 10 R3/8 | $18.91 | |||||||||
10mm | R1/2 | MCC 10 R1/2 | $17.85 | |||||||||||
12mm | R1/4 | BTC 12 R1/4 | $47.58 | MCC 12 R1/4 | $21.71 | MEC 12 R1/4 | $30.03 | |||||||
12mm | R3/8 | BTC 12 R1/2 | $47.58 | MCC 12 R3/8 | $21.71 | MEC 12 R3/8 | $30.03 | |||||||
12mm | R1/2 | BTC 12 R3/8 | $47.58 | MCC 12 R1/2 | $23.29 | MEC 12 R1/2 | $30.03 |
|
|
|
|
|
|
|||||||
Model | Bulkhead Union | Elbow Union | Straight Union | Tee Union | Cross Union | Reducing Union | ||||||
BUC | EUC | SUC | TUC | CUC | RUC | |||||||
Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
1/8 | BUC 1/8 | $22.94 | EUC 1/8 | $20.55 | SUC 1/8 | $12.84 | TUC 1/8 | $24.87 | CUC 1/8 | $51.39 | RUC 1/8-1/16 | $16.75 |
1/4 | BUC 1/4 | $22.00 | EUC 1/4 | $19.72 | SUC 1/4 | $12.84 | TUC 1/4 | $26.87 | CUC 1/4 | $46.83 | RUC 1/4-1/8 | $13.25 |
5/16 | BUC 5/16 | $22.00 | EUC 5/16 | $19.72 | SUC 5/16 | $12.84 | TUC 5/16 | $28.41 | CUC 5/16 | $46.83 | RUC 5/16-1/4 | $13.25 |
3/8 | BUC 3/8 | $31.94 | EUC 3/8 | $19.72 | SUC 3/8 | $14.98 | TUC 3/8 | $28.41 | CUC 3/8 | $58.87 | RUC 3/8-1/8 | $20.31 |
3/8 | RUC 3/8-1/4 | $20.31 | ||||||||||
1/2 | BUC 1/2 | $34.02 | EUC 1/2 | $31.00 | SUC 1/2 | $22.71 | TUC 1/2 | $41.51 | CUC 1/2 | $61.09 | RUC 1/2-3/8 | $24.25 |
4mm | SUC 4 | $12.84 | ||||||||||
6mm | BUC 6 | $22.94 | EUC 6 | $15.77 | SUC 6 | $12.84 | TUC 6 | $24.87 | ||||
8mm | SUC 8 | $12.84 | TUC 8 | $26.87 | ||||||||
10mm | EUC 10 | $19.72 | SUC 10 | $18.86 | ||||||||
12mm | EUC 12 | $34.06 | SUC 12 | $22.71 |
|
|
|
|
|
|
![]() |
||||||||
Model | Cap | Back Ferrule | Front Ferrule | Nut | Plug | Tube Stem Reducer | Tube X Male Pipe (Butt Weld) |
|||||||
CPC | BFC | FFC | NTC | PGC | TRC | BWC | ||||||||
Tube OD | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price | Part No. | Price |
1/8 | CPC 1/8 | $7.51 | BFC 1/8 | $1.43 | FFC 1/8 | $2.47 | NTC 1/8 | $2.47 | PGC 1/8 | $7.43 | TRC 1/8X1/16 | $15.78 | BWC 1/8X1/8 | $7.81 |
5/32 | BFC 5/32 | $2.08 | FFC 5/32 | $2.24 | NTC 5/32 | $2.24 | $0.00 | TRC 1/8X1/8 | $10.53 | BWC 1/4X1/8 | $7.60 | |||
1/4 | CPC 1/4 | $6.36 | BFC 1/4 | $1.18 | FFC 1/4 | $2.24 | NTC 1/4 | $2.24 | PGC 1/4 | $5.71 | TRC 1/8X1/4 | $10.44 | BWC 1/4X1/4 | $7.96 |
5/16 | CPC 5/16 | $6.77 | BFC 5/16 | $1.49 | FFC 5/16 | $3.79 | NTC 5/16 | $3.79 | PGC 5/16 | $6.61 | TRC 1/4X1/8 | $11.72 | BWC 5/16X1/4 | $12.49 |
3/8 | CPC 3/8 | $8.47 | BFC 3/8 | $1.44 | FFC 3/8 | $3.04 | NTC 3/8 | $3.04 | PGC 3/8 | $6.70 | TRC 1/4X1/4 | $8.19 | BWC 3/8X1/4 | $12.47 |
1/2 | CPC 1/2 | $12.73 | BFC 1/2 | $2.03 | FFC 1/2 | $4.95 | NTC 1/2 | $4.95 | PGC 1/2 | $9.54 | TRC 1/4X3/8 | $9.41 | BWC 3/8X3/8 | $12.75 |
TRC 1/4X1/2 | $11.05 | BWC 3/8X1/2 | $17.55 | |||||||||||
4mm | BFC 4 | $2.08 | FFC 4 | $2.24 | NTC 4 | $2.24 | TRC 5/16X1/4 | $13.17 | BWC 1/2X1/2 | $17.23 | ||||
6mm | BFC 6 | $1.70 | FFC 6 | $2.24 | NTC 6 | $2.24 | PGC 6 | $5.71 | TRC 3/8X1/4 | $11.66 | ||||
8mm | BFC 8 | $2.09 | FFC 8 | $3.79 | NTC 8 | $3.79 | TRC 3/8X3/8 | $11.35 | ||||||
10mm | BFC 10 | $1.44 | FFC 10 | $4.95 | NTC 10 | $4.95 | TRC 3/8X1/2 | $11.66 | ||||||
12mm | BFC 12 | $2.96 | FFC 12 | $4.95 | NTC 12 | $4.95 | TRC 1/2X1/2 | $14.27 |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Last modified: March 1, 2025.
Information contained herein may be changed without prior notification. |