Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Male Connector - Stainless Steel Compression Fitting for Metal and plastic tubings
Metric and Imperial sizes available (see Size Chart). Our fittings are compatible with other brands such as Swagelok and Parker. Please see our catalog for other types of fittings.
Specifications |
|
Body Material |
316 Stainless Steel
Nut (NTC) is Silver Plated
Back Ferrule (BFC) is surface hardened
|
Operating Temperature |
-425°F to 600°F (-253°C to 315°C)
|
Compatibility |
Swagelok®, Parker A-Lok, Let-Lock, Yor-Lock
|
Service |
Steam, Air, Water
Oil, Gasoline, Natural Gas
Most solvents and acids that are compatible with 316SS
|
Pressure |
Tube (OD) |
Maximum Pressure (PSI at 72°F) |
1/16" |
|
10,000 |
1/8" |
2mm |
8,800 |
3/16" |
4mm |
5,500 |
1/4" |
6mm |
4,200 |
5/16" |
8mm |
3,300 |
3/8" |
10mm |
2,800 |
1/2" |
12mm |
2,500 |
5/8" |
16mm |
2,300 |
3/4" |
18mm |
2,100 |
1" |
20mm |
1,900 |
Strength Testing |
In the strength test, STC Fittings out performed Tubes, where Tubes failed before STC Fittings when pressures were raised beyond the recommended Maximum Pressure.
|
|
Dimensions |
Tube Size (OD) |
Thread Size |
Part No. |
A |
B |
C |
D |
E |
F |
G |
H |
1/16" | N1/8 | MCC 1/16 N1/8 | 26.5 | 22.7 | 8.6 | 10 | 10 | 1 | 1.59 | 10 |
1/16" | N1/4 | MCC 1/16 N1/8 | 29.8 | 26.0 | 8.6 | 13 | 14 | 1 | 1.59 | 10 |
1/8" | N1/8 | MCC 1/8 N1/8 | 30.8 | 24.4 | 12.7 | 10 | 12 | 3 | 3.18 | 10 |
1/8" | N1/4 | MCC 1/8 N1/4 | 34.4 | 27.8 | 12.7 | 13 | 14 | 3 | 3.18 | 10 |
1/8" | N3/8 | MCC 1/8 N3/8 | 35.6 | 29.0 | 12.7 | 14 | 17 | 3 | 3.18 | 10 |
1/8" | N1/2 | MCC 1/8 N1/2 | 40.1 | 33.5 | 12.7 | 17 | 22 | 3 | 3.18 | 10 |
3/16" | N1/8 | MCC 3/16 N1/8 | 31.5 | 24.9 | 13.7 | 10 | 12 | 3 | 4.76 | 12 |
3/16" | N1/8 | MCC 3/16 N1/4 | 35.1 | 28.5 | 13.7 | 13 | 14 | 3 | 4.76 | 12 |
1/4" | N1/8 | MCC 1/4 N1/8 | 33.1 | 27.7 | 15.3 | 10 | 14 | 5 | 6.35 | 14 |
1/4" | N1/4 | MCC 1/4 N1/4 | 36.6 | 29.3 | 15.3 | 13 | 14 | 5 | 6.35 | 14 |
1/4" | N3/8 | MCC 1/4 N3/8 | 38.2 | 30.8 | 15.3 | 14 | 17 | 5 | 6.35 | 14 |
1/4" | N1/2 | MCC 1/4 N1/2 | 42.6 | 35.1 | 15.3 | 17 | 22 | 5 | 6.35 | 14 |
1/4" | N3/4 | MCC 1/4 N3/4 | 46.1 | 38.8 | 15.3 | 19 | 27 | 5 | 6.35 | 14 |
3/8" | N1/8 | MCC 3/8 N1/8 | 35.6 | 28.2 | 16.8 | 10 | 17 | 5 | 9.53 | 17 |
3/8" | N1/4 | MCC 3/8 N1/4 | 38.8 | 31.3 | 16.8 | 13 | 17 | 6 | 9.53 | 17 |
3/8" | N3/8 | MCC 3/8 N3/8 | 39.8 | 32.3 | 16.8 | 14 | 17 | 8 | 9.53 | 17 |
3/8" | N1/2 | MCC 3/8 N1/2 | 44.1 | 36.8 | 16.8 | 17 | 22 | 8 | 9.53 | 17 |
3/8" | N3/4 | MCC 3/8 N3/4 | 47.7 | 40.3 | 16.8 | 19 | 27 | 8 | 9.53 | 17 |
1/2" | N1/8 | MCC 1/2 N1/8 | 39.2 | 29.0 | 22.8 | 10 | 22 | 5 | 12.7 | 22 |
1/2" | N1/4 | MCC 1/2 N1/4 | 42.2 | 32.1 | 22.8 | 13 | 22 | 6 | 12.7 | 22 |
1/2" | N3/8 | MCC 1/2 N3/8 | 43.2 | 33.1 | 22.8 | 14 | 22 | 8 | 12.7 | 22 |
1/2" | N1/2 | MCC 1/2 N1/2 | 46.9 | 36.8 | 22.8 | 17 | 22 | 10 | 12.7 | 22 |
1/2" | N3/4 | MCC 1/2 N3/4 | 50.4 | 40.3 | 22.8 | 19 | 27 | 10 | 12.7 | 22 |
1/2" | N1 | MCC 1/2 N1 | 55.2 | 45.0 | 22.8 | 22 | 35 | 10 | 12.7 | 22 |
5/8" | N3/8 | MCC 5/8 N3/8 | 43.9 | 33.8 | 24.4 | 14 | 24 | 8 | 15.9 | 27 |
5/8" | N1/2 | MCC 5/8 N1/2 | 46.9 | 36.8 | 24.4 | 17 | 24 | 10 | 15.9 | 27 |
5/8" | N3/4 | MCC 5/8 N3/4 | 50.4 | 40.3 | 24.4 | 19 | 27 | 12 | 15.9 | 27 |
3/4" | N1/2 | MCC 3/4 N1/2 | 48.4 | 38.2 | 24.4 | 17 | 27 | 10 | 19.1 | 30 |
3/4" | N3/4 | MCC 3/4 N3/4 | 50.4 | 40.3 | 24.4 | 19 | 27 | 15 | 19.1 | 30 |
3/4" | N1 | MCC 3/4 N1 | 55.2 | 45.0 | 24.4 | 22 | 35 | 15 | 19.1 | 30 |
1" | N1/2 | MCC 1 N1/2 | 55.4 | 43.1 | 31.3 | 17 | 35 | 10 | 25.4 | 38 |
1" | N3/4 | MCC 1 N3/4 | 57.4 | 45.1 | 31.3 | 19 | 35 | 16.5 | 25.4 | 38 |
1" | N1 | MCC 1 N1 | 60.4 | 48.1 | 31.3 | 22 | 35 | 20 | 25.4 | 38 |
Tube Size (OD) |
Thread Size |
Part No. |
A |
B |
C |
D |
E |
F |
G |
H |
4mm | R1/8 | MCC 4 R1/8 | 31.5 | 24.9 | 13.7 | 10 | 10 | 3 | 4 | 12 |
4mm | R1/4 | MCC 4 R1/4 | 35.1 | 29.5 | 13.7 | 13 | 14 | 3 | 4 | 12 |
4mm | R3/8 | MCC 4 R3/8 | 37.1 | 30.5 | 13.7 | 14 | 17 | 3 | 4 | 12 |
4mm | R1/2 | MCC 4 R1/2 | 41.1 | 34.5 | 13.7 | 17 | 22 | 3 | 4 | 12 |
6mm | R1/8 | MCC 6 R1/8 | 33.1 | 25.7 | 15.3 | 10 | 14 | 5 | 6 | 14 |
6mm | R1/4 | MCC 6 R1/4 | 36.7 | 29.3 | 15.3 | 13 | 14 | 5 | 6 | 14 |
6mm | R3/8 | MCC 6 R3/8 | 38.2 | 30.8 | 15.3 | 14 | 17 | 5 | 6 | 14 |
6mm | R1/2 | MCC 6 R1/2 | 42.7 | 35.3 | 15.3 | 17 | 22 | 5 | 6 | 14 |
8mm | R1/8 | MCC 8 R1/8 | 34.5 | 27.0 | 16.2 | 10 | 19 | 5 | 8 | 17 |
8mm | R1/4 | MCC 8 R1/4 | 37.5 | 30.0 | 16.2 | 13 | 19 | 6 | 8 | 17 |
8mm | R3/8 | MCC 8 R3/8 | 39.1 | 31.6 | 16.2 | 14 | 19 | 6 | 8 | 17 |
8mm | R1/2 | MCC 8 R1/2 | 43.6 | 36.1 | 16.2 | 17 | 22 | 6 | 8 | 17 |
10mm | R1/8 | MCC 10 R1/8 | 36.6 | 29.0 | 17.2 | 10 | 27 | 5 | 10 | 19 |
10mm | R1/4 | MCC 10 R1/4 | 39.7 | 32.1 | 17.2 | 13 | 22 | 6 | 10 | 19 |
10mm | R3/8 | MCC 10 R3/8 | 40.7 | 33.1 | 17.2 | 14 | 22 | 8 | 10 | 19 |
10mm | R1/2 | MCC 10 R1/2 | 44.5 | 36.9 | 17.2 | 17 | 22 | 8 | 10 | 19 |
10mm | R3/4 | MCC 10 R3/4 | 48.0 | 40.4 | 17.2 | 19 | 22 | 8 | 10 | 19 |
12mm | R1/8 | MCC 12 R1/8 | 39.1 | 29.0 | 22.8 | 10 | 27 | 5 | 12 | 22 |
12mm | R1/4 | MCC 12 R1/4 | 42.2 | 32.1 | 22.8 | 13 | 34 | 6 | 12 | 22 |
12mm | R3/8 | MCC 12 R3/8 | 43.2 | 33.1 | 22.8 | 14 | 24 | 8 | 12 | 22 |
12mm | R1/2 | MCC 12 R1/2 | 47.0 | 36.9 | 22.8 | 17 | 24 | 10 | 12 | 22 |
12mm | R3/4 | MCC 12 R3/4 | 50.0 | 40.4 | 22.8 | 19 | 27 | 10 | 12 | 22 |
12mm | R1 | MCC 12 R1 | 55.3 | 45.2 | 22.8 | 22 | 24 | 10 | 12 | 27 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
|