Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Run Tee - Stainless Steel Compression Fitting for plastic and metal tubings.
Metric and Imperial sizes available (see Size Chart). Our fittings are compatible with other brands such as Swagelok and Parker. Please see our catalog for other types of fittings.
Specifications |
|
Body Material |
316 Stainless Steel
Nut (NTC) is Silver Plated
Back Ferrule (BFC) is surface hardened
|
Operating Temperature |
-425°F to 600°F (-253°C to 315°C)
|
Compatibility |
Swagelok®, Parker A-Lok, Let-Lock, Yor-Lock
|
Service |
Steam, Air, Water
Oil, Gasoline, Natural Gas
Most solvents and acids that are compatible with 316SS
|
Pressure |
Tube (OD) |
Maximum Pressure (PSI at 72°F) |
1/16" |
|
10,000 |
1/8" |
2mm |
8,800 |
3/16" |
4mm |
5,500 |
1/4" |
6mm |
4,200 |
5/16" |
8mm |
3,300 |
3/8" |
10mm |
2,800 |
1/2" |
12mm |
2,500 |
5/8" |
16mm |
2,300 |
3/4" |
18mm |
2,100 |
1" |
20mm |
1,900 |
Strength Testing |
In the strength test, STC Fittings out performed Tubes, where Tubes failed before STC Fittings when pressures were raised beyond the recommended Maximum Pressure.
|
|
Dimensions |
Tube Size (OD) |
Thread Size |
Part No. |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
1/8" | N1/8 | RTC 1/8 N1/8 | 41.7 | 23.6 | 12.7 | 35.1 | 17.0 | 3 | 3.18 | 12 | 12 | 10 |
1/8" | N1/4 | RTC 1/8 N1/4 | 47.6 | 24.6 | 12.7 | 40.2 | 18.0 | 3 | 3.18 | 14 | 12 | 13 |
1/4" | N1/8 | RTC 1/4 N1/8 | 46.1 | 27.0 | 15.2 | 38.7 | 19.6 | 5 | 6.35 | 12 | 14 | 10 |
1/4" | N1/4 | RTC 1/4 N1/4 | 49.2 | 27.0 | 15.2 | 41.8 | 19.6 | 5 | 6.35 | 14 | 14 | 13 |
1/4" | N3/8 | RTC 1/4 N3/8 | 55.8 | 29.8 | 15.2 | 48.4 | 22.4 | 5 | 6.35 | 17 | 14 | 14 |
1/4" | N1/2 | RTC 1/4 N1/2 | 62.8 | 31.8 | 15.2 | 55.4 | 24.4 | 5 | 6.35 | 22 | 14 | 17 |
3/8" | N1/8 | RTC 3/8 N1/8 | 48.9 | 30.5 | 16.8 | 42.4 | 21.3 | 8 | 9.53 | 17 | 17 | 11 |
3/8" | N1/4 | RTC 3/8 N1/4 | 52.0 | 30.5 | 16.8 | 45.5 | 21.3 | 8 | 9.53 | 17 | 17 | 13 |
3/8" | N3/8 | RTC 3/8 N3/8 | 54.8 | 31.2 | 16.8 | 49.1 | 23.1 | 8 | 9.53 | 17 | 17 | 14 |
3/8" | N1/2 | RTC 3/8 N1/2 | 64.3 | 33.3 | 16.8 | 57.0 | 26.0 | 8 | 9.53 | 22 | 17 | 17 |
1/2" | N1/8 | RTC 1/2 N1/8 | 61.7 | 36.0 | 22.8 | 51.6 | 25.9 | 10 | 12.7 | 22 | 22 | 11 |
1/2" | N1/4 | RTC 1/2 N1/4 | 63.0 | 36.0 | 22.8 | 52.9 | 25.9 | 10 | 12.7 | 22 | 22 | 13 |
1/2" | N3/8 | RTC 1/2 N3/8 | 64.0 | 36.0 | 22.8 | 53.9 | 25.9 | 10 | 12.7 | 22 | 22 | 14 |
1/2" | N1/2 | RTC 1/2 N1/2 | 67.0 | 36.0 | 22.8 | 56.9 | 25.9 | 10 | 12.7 | 22 | 22 | 17 |
1/2" | N3/4 | RTC 1/2 N3/4 | 76.6 | 39.8 | 22.8 | 66.5 | 29.7 | 10 | 12.7 | 17 | 22 | 19 |
1/2" | N1 | RTC 1/2 N1 | 90.5 | 45.3 | 22.8 | 80.4 | 35.2 | 10 | 12.7 | 34 | 22 | 22 |
5/8" | N3/8 | RTC 5/8 N3/8 | 68.1 | 38.1 | 24.4 | 57.9 | 27.9 | 12 | 15.9 | 24 | 27 | 14 |
5/8" | N1/2 | RTC 5/8 N1/2 | 71.2 | 38.1 | 24.4 | 61.0 | 27.9 | 12 | 15.9 | 24 | 27 | 17 |
5/8" | N3/4 | RTC 5/8 N3/4 | 76.8 | 40.0 | 24.4 | 66.5 | 29.7 | 12 | 15.9 | 27 | 27 | 19 |
3/4" | N1/2 | RTC 3/4 N1/2 | 76.8 | 40.0 | 24.4 | 66.5 | 29.7 | 15 | 19.1 | 27 | 30 | 17 |
3/4" | N3/4 | RTC 3/4 N3/4 | 76.8 | 40.0 | 24.4 | 66.5 | 29.7 | 15 | 19.1 | 34 | 30 | 19 |
1" | N3/4 | RTC 1 N3/4 | 90.8 | 49.1 | 31.3 | 78.5 | 36.8 | 21 | 25.4 | 34 | 38 | 19 |
1" | N1 | RTC 1 N1 | 90.8 | 49.1 | 31.3 | 81.3 | 36.8 | 21 | 25.4 | 34 | 38 | 22 |
Tube Size (OD) |
Thread Size |
Part No. |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
4mm | R1/8 | RTC 4 R1/8 | 44.5 | 25.4 | 15.3 | 37.9 | 18.8 | 3 | 4 | 12 | 12 | 10 |
4mm | R1/4 | RTC 4 R1/4 | 47.6 | 25.4 | 15.3 | 41.0 | 18.8 | 3 | 4 | 14 | 12 | 13 |
6mm | R1/8 | RTC 6 R1/8 | 46.1 | 27.0 | 15.3 | 38.7 | 19.6 | 5 | 6 | 12 | 14 | 10 |
6mm | R1/4 | RTC 6 R1/4 | 49.2 | 27.0 | 15.3 | 41.8 | 19.6 | 5 | 6 | 14 | 14 | 13 |
6mm | R3/8 | RTC 6 R3/8 | 55.8 | 29.8 | 15.3 | 48.4 | 22.4 | 5 | 6 | 17 | 14 | 14 |
6mm | R1/2 | RTC 6 R1/2 | 62.8 | 31.8 | 15.3 | 55.4 | 24.4 | 5 | 6 | 22 | 14 | 17 |
8mm | R1/8 | RTC 8 R1/8 | 48.9 | 28.8 | 16.2 | 41.4 | 21.3 | 6 | 8 | 14 | 17 | 10 |
8mm | R1/4 | RTC 8 R1/4 | 52.0 | 28.8 | 16.2 | 46.3 | 21.3 | 6 | 8 | 14 | 17 | 13 |
8mm | R3/8 | RTC 8 R3/8 | 54.8 | 28.8 | 16.2 | 49.1 | 23.1 | 6 | 8 | 17 | 17 | 14 |
8mm | R1/2 | RTC 8 R1/2 | 61.6 | 30.6 | 16.2 | 56.1 | 25.1 | 6 | 8 | 22 | 17 | 17 |
10mm | R1/8 | RTC 10 R1/8 | 53.4 | 31.5 | 17.2 | 45.8 | 23.9 | 8 | 10 | 17 | 19 | 10 |
10mm | R1/4 | RTC 10 R1/4 | 56.5 | 31.5 | 17.2 | 48.9 | 23.9 | 8 | 10 | 17 | 19 | 13 |
10mm | R3/8 | RTC 10 R3/8 | 57.5 | 31.5 | 17.2 | 49.9 | 23.9 | 8 | 10 | 17 | 19 | 14 |
10mm | R1/2 | RTC 10 R1/2 | 64.5 | 33.5 | 17.2 | 56.9 | 25.9 | 8 | 10 | 22 | 19 | 17 |
12mm | R1/8 | RTC 12 R1/8 | 61.7 | 36.0 | 22.8 | 51.6 | 25.9 | 10 | 12 | 22 | 22 | 10 |
12mm | R1/4 | RTC 12 R1/4 | 63.0 | 36.0 | 22.8 | 52.9 | 25.9 | 10 | 12 | 22 | 22 | 13 |
12mm | R3/8 | RTC 12 R3/8 | 64.0 | 36.0 | 22.8 | 53.9 | 25.9 | 10 | 12 | 22 | 22 | 14 |
12mm | R1/2 | RTC 12 R1/2 | 67.0 | 36.0 | 22.8 | 56.9 | 25.9 | 10 | 12 | 22 | 22 | 17 |
12mm | R3/4 | RTC 12 R3/4 | 76.6 | 39.8 | 22.8 | 66.5 | 29.7 | 10 | 12 | 27 | 22 | 19 |
12mm | R1 | RTC 12 R1 | 90.5 | 45.3 | 22.8 | 80.4 | 35.2 | 10 | 12 | 34 | 22 | 22 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
|