Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Tube Stem Reducer - Stainless Steel Compression Fitting for plastic and metal tubings.
Metric and Imperial sizes available (see Size Chart). Our fittings are compatible with other brands such as Swagelok and Parker. Please see our catalog for other types of fittings.
Specifications |
|
Body Material |
316 Stainless Steel
Nut (NTC) is Silver Plated
Back Ferrule (BFC) is surface hardened
|
Operating Temperature |
-425°F to 600°F (-253°C to 315°C)
|
Compatibility |
Swagelok®, Parker A-Lok, Let-Lock, Yor-Lock
|
Service |
Steam, Air, Water
Oil, Gasoline, Natural Gas
Most solvents and acids that are compatible with 316SS
|
Pressure |
Tube (OD) |
Maximum Pressure (PSI at 72°F) |
1/16" |
|
10,000 |
1/8" |
2mm |
8,800 |
3/16" |
4mm |
5,500 |
1/4" |
6mm |
4,200 |
5/16" |
8mm |
3,300 |
3/8" |
10mm |
2,800 |
1/2" |
12mm |
2,500 |
5/8" |
16mm |
2,300 |
3/4" |
18mm |
2,100 |
1" |
20mm |
1,900 |
Strength Testing |
In the strength test, STC Fittings out performed Tubes, where Tubes failed before STC Fittings when pressures were raised beyond the recommended Maximum Pressure.
|
|
Dimensions |
Tube Size (OD) |
Pipe Size |
Part No. |
A |
B |
C |
D |
E |
F |
G |
H |
1/16" | 1/8" | TRC 1/16X1/8 | 29.2 | 25.4 | 8.6 | 10 | 3.18 | 1 | 1.59 | 10 |
1/16" | 1/4" | TRC 1/16X1/4 | 31.5 | 27.7 | 8.6 | 10 | 6.35 | 1 | 1.59 | 10 |
1/8" | 1/16" | TRC 1/8X1/16 | 29.0 | 20.3 | 12.7 | 10 | 1.59 | 0.7 | 3.18 | 12 |
1/8" | 1/8" | TRC 1/8X1/8 | 33.5 | 26.9 | 12.7 | 10 | 3.18 | 2 | 3.18 | 12 |
1/8" | 1/4" | TRC 1/8X1/4 | 36.0 | 29.5 | 12.7 | 10 | 6.35 | 3 | 3.18 | 12 |
1/8" | 3/8" | TRC 1/8X3/8 | 37.6 | 31.0 | 12.7 | 10 | 9.53 | 3 | 3.18 | 12 |
1/8" | 1/2" | TRC 1/8X1/2 | 44.2 | 37.6 | 12.7 | 14 | 12.7 | 3 | 3.18 | 12 |
1/4" | 1/8" | TRC 1/4X1/8 | 36.8 | 29.5 | 15.2 | 12 | 3.18 | 2 | 6.35 | 14 |
1/4" | 1/4" | TRC 1/4X1/4 | 38.1 | 31.8 | 15.2 | 12 | 6.35 | 4 | 6.35 | 14 |
1/4" | 3/8" | TRC 1/4X3/8 | 40.6 | 33.3 | 15.2 | 12 | 9.53 | 5 | 6.35 | 14 |
1/4" | 1/2" | TRC 1/4X1/2 | 46.2 | 38.9 | 15.2 | 14 | 12.7 | 5 | 6.35 | 14 |
1/4" | 5/8" | TRC 1/4X5/8 | 48.0 | 40.6 | 15.2 | 17 | 15.9 | 5 | 6.35 | 14 |
1/4" | 3/4" | TRC 1/4X3/4 | 47.0 | 40.4 | 15.2 | 19 | 19.1 | 5 | 6.35 | 14 |
3/8" | 1/4" | TRC 3/8X1/4 | 41.4 | 34.0 | 16.8 | 17 | 6.35 | 4 | 6.35 | 17 |
3/8" | 3/8" | TRC 3/8X3/8 | 43.2 | 35.8 | 16.8 | 17 | 9.53 | 7 | 9.53 | 17 |
3/8" | 1/2" | TRC 3/8X1/2 | 48.5 | 41.1 | 16.8 | 17 | 12.7 | 8 | 9.53 | 17 |
3/8" | 5/8" | TRC 3/8X5/8 | 50.3 | 42.9 | 16.8 | 17 | 15.9 | 8 | 9.53 | 17 |
3/8" | 3/4" | TRC 3/8X3/4 | 50.3 | 42.9 | 16.8 | 22 | 19.1 | 8 | 9.53 | 17 |
1/2" | 1/4" | TRC 1/2X1/4 | 45.0 | 34.8 | 22.8 | 22 | 6.35 | 4 | 12.7 | 22 |
1/2" | 3/8" | TRC 1/2X3/8 | 46.7 | 36.6 | 22.8 | 22 | 9.53 | 7 | 12.7 | 22 |
1/2" | 1/2" | TRC 1/2X1/2 | 52.3 | 42.2 | 22.8 | 22 | 12.7 | 10 | 12.7 | 22 |
1/2" | 5/8" | TRC 1/2X5/8 | 50.8 | 43.7 | 22.8 | 22 | 15.9 | 10 | 12.7 | 22 |
1/2" | 3/4" | TRC 1/2X3/4 | 53.8 | 43.7 | 22.8 | 22 | 19.1 | 10 | 12.7 | 22 |
1/2" | 1" | TRC 1/2X1 | 60.2 | 50.0 | 22.8 | 27 | 25.4 | 10 | 12.7 | 22 |
5/8" | 3/4" | TRC 5/8X3/4 | 54.6 | 44.5 | 24.4 | 24 | 19.1 | 12 | 15.9 | 27 |
5/8" | 1" | TRC 5/8X1 | 61.0 | 50.8 | 24.4 | 27 | 25.4 | 12 | 15.9 | 27 |
3/4" | 1/2" | TRC 3/4X1/2 | 54.6 | 44.5 | 24.4 | 27 | 12.7 | 10 | 19.1 | 30 |
3/4" | 1" | TRC 3/4X1 | 62.5 | 52.3 | 24.4 | 27 | 25.4 | 15 | 19.1 | 30 |
Tube Size (OD) |
Pipe Size |
Part No. |
A |
B |
C |
D |
E |
F |
G |
H |
4mm | 6mm | TRC 4X6 | 37.1 | 30.5 | 13.7 | 10 | 6 | 3 | 4 | 12 |
6mm | 8mm | TRC 6X8 | 39.9 | 32.5 | 15.3 | 12 | 8 | 5 | 6 | 14 |
6mm | 10mm | TRC 6X10 | 40.7 | 33.3 | 15.3 | 12 | 10 | 5 | 6 | 14 |
6mm | 12mm | TRC 6X12 | 46.3 | 38.9 | 15.3 | 14 | 12 | 5 | 6 | 14 |
8mm | 6mm | TRC 8X6 | 40.3 | 32.8 | 16.2 | 14 | 6 | 5 | 8 | 17 |
8mm | 10mm | TRC 8X10 | 42.0 | 34.5 | 16.2 | 14 | 10 | 6 | 8 | 17 |
8mm | 12mm | TRC 8X12 | 47.6 | 40.1 | 16.2 | 14 | 12 | 6 | 8 | 17 |
10mm | 6mm | TRC 10X6 | 42.4 | 34.8 | 17.2 | 17 | 6 | 5 | 10 | 19 |
10mm | 8mm | TRC 10X8 | 43.4 | 35.8 | 17.2 | 17 | 8 | 6 | 10 | 19 |
10mm | 12mm | TRC 10X12 | 49.8 | 42.2 | 17.2 | 17 | 12 | 8 | 10 | 19 |
12mm | 6mm | TRC 12X6 | 44.9 | 34.8 | 22.8 | 22 | 6 | 5 | 12 | 22 |
12mm | 8mm | TRC 12X8 | 45.9 | 35.8 | 22.8 | 22 | 8 | 6 | 12 | 22 |
12mm | 10mm | TRC 12X10 | 46.7 | 36.6 | 22.8 | 22 | 10 | 8 | 12 | 22 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
|