Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Stainless Steel Fitting Dimensions |
||||||||
Model | Bulkhead Connector | Female Connector | ||||||
BCS | FCS | |||||||
ФD | T, Thread Size | B | Part No. | H1 | H2 | M | Part No. | H |
1/8 | 10-32 | 24.2 | BCS 1/8 10-32 W | S14 | S14 | M12X1 | FCS 1/8 10-32 W | S11 |
1/8 | 1/8 NPT | 27.2 | BCS 1/8 N1/8 W | S14 | S14 | M12X1 | FCS 1/8 N1/8 W | S14 |
1/8 | 1/4 NPT | 30.2 | BCS 1/8 N1/4 W | S17 | S17 | M14X1 | FCS 1/8 N1/4 W | S17 |
5/32 | 10-32 | 24.2 | BCS 5/32 10-32 W | S14 | S14 | M12X1 | FCS 5/32 10-32 W | S11 |
5/32 | 1/8 NPT | 27.2 | BCS 5/32 N1/8 W | S14 | S14 | M12X1 | FCS 5/32 N1/8 W | S14 |
5/32 | 1/4 NPT | 30.2 | BCS 5/32 N1/4 W | S17 | S17 | M12X1 | FCS 5/32 N1/4 W | S17 |
3/16 | 1/8 NPT | 29.2 | BCS 3/16 N1/8 W | S17 | S17 | M14X1 | FCS 3/16 N1/8 W | S14 |
3/16 | 1/4 NPT | 32.2 | BCS 3/16 N1/4 W | S17 | S17 | M14X1 | FCS 3/16 N1/4 W | S17 |
1/4 | 10-32 | 26.2 | BCS 1/4 10-32 W | S17 | S17 | M14X1 | FCS 1/4 10-32 W | S14 |
1/4 | 1/8 NPT | 29.2 | BCS 1/4 N1/8 W | S17 | S17 | M14X1 | FCS 1/4 N1/8 W | S14 |
1/4 | 1/4 NPT | 32.2 | BCS 1/4 N1/4 W | S17 | S17 | M14X1 | FCS 1/4 N1/4 W | S17 |
1/4 | 3/8 NPT | 33.2 | BCS 1/4 N3/8 W | S19 | S19 | M14X1 | FCS 1/4 N3/8 W | S19 |
5/16 | 1/8 NPT | 31.1 | BCS 5/16 N1/8 W | S19 | S19 | M17X1 | FCS 5/16 N1/8 W | S17 |
5/16 | 1/4 NPT | 34.1 | BCS 5/16 N1/4 W | S19 | S19 | M17X1 | FCS 5/16 N1/4 W | S17 |
5/16 | 3/8 NPT | 37.1 | BCS 5/16 N3/8 W | S19 | S19 | M17X1 | FCS 5/16 N3/8 W | S19 |
5/16 | 1/2 NPT | BCS 5/16 N1/2 W | S19 | S19 | M17X1 | FCS 5/16 N1/2 W | ||
3/8 | 1/8 NPT | 34 | BCS 3/8 N1/8 W | S21 | S21 | M19X1 | FCS 3/8 N1/8 W | S19 |
3/8 | 1/4 NPT | 37 | BCS 3/8 N1/4 W | S21 | S21 | M19X1 | FCS 3/8 N1/4 W | S19 |
3/8 | 3/8 NPT | 38 | BCS 3/8 N3/8 W | S21 | S21 | M19X1 | FCS 3/8 N3/8 W | S19 |
3/8 | 1/2 NPT | 40 | BCS 3/8 N1/2 W | S24 | S24 | M22X1 | FCS 3/8 N1/2 W | S24 |
1/2 | 1/4 NPT | 39.5 | BCS 1/2 N1/4 W | S24 | S24 | M22X1 | FCS 1/2 N1/4 W | S22 |
1/2 | 3/8 NPT | 40.5 | BCS 1/2 N3/8 W | S24 | S24 | M22X1 | FCS 1/2 N3/8 W | S22 |
1/2 | 1/2 NPT | 42.5 | BCS 1/2 N1/2 W | S24 | S24 | M22X1 | FCS 1/2 N1/2 W | S24 |
4 | M5 | 24.2 | BCS 4 M5 W | S14 | S14 | M12X1 | FCS 4 M5 W | S11 |
4 | 1/8 BSPT | 27.2 | BCS 4 R1/8 W | S14 | S14 | M12X1 | FCS 4 R1/8 W | S14 |
4 | 1/4 BSPT | 30.2 | BCS 4 R1/4 W | S17 | S17 | M14X1 | FCS 4 R1/4 W | S17 |
6 | M5 | 26.2 | BCS 6 M5 W | S17 | S17 | M14X1 | FCS 6 M5 W | S14 |
6 | 1/8 BSPT | 29.2 | BCS 6 R1/8 W | S17 | S17 | M14X1 | FCS 6 R1/8 W | S14 |
6 | 1/4 BSPT | 32.2 | BCS 6 R1/4 W | S17 | S17 | M14X1 | FCS 6 R1/4 W | S17 |
6 | 3/8 BSPT | 33.2 | BCS 6 R3/8 W | S19 | S19 | M17X1 | FCS 6 R3/8 W | S19 |
8 | 1/8 BSPT | 31.1 | BCS 8 R1/8 W | S19 | S19 | M17X1 | FCS 8 R1/8 W | S17 |
8 | 1/4 BSPT | 34.1 | BCS 8 R1/4 W | S19 | S19 | M17X1 | FCS 8 R1/4 W | S17 |
8 | 3/8 BSPT | 37.1 | BCS 8 R3/8 W | S19 | S19 | M17X1 | FCS 8 R3/8 W | S19 |
10 | 1/8 BSPT | 34 | BCS 10 R1/8 W | S21 | S21 | M19X1 | FCS 10 R1/8 W | S19 |
10 | 1/4 BSPT | 37 | BCS 10 R1/4 W | S21 | S21 | M19X1 | FCS 10 R1/4 W | S19 |
10 | 3/8 BSPT | 38 | BCS 10 R3/8 W | S21 | S21 | M19X1 | FCS 10 R3/8 W | S21 |
12 | 1/4 BSPST | 39.5 | BCS 12 R1/4 W | S24 | S24 | M22X1 | FCS 12 R1/4 W | S22 |
12 | 3/8 BSPT | 40.5 | BCS 12 R3/8 W | S24 | S24 | M22X1 | FCS 12 R3/8 W | S22 |
12 | 1/2 BSPT | 42.5 | BCS 12 R1/2 W | S24 | S24 | M22X1 | FCS 12 R1/2 W | S24 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
Link to Stainless Steel Fittings Specification Guide
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: July 31, 2018.
Information contained herein may be changed without prior notification. |