Call us at (650) 856-8833 or email us at Sales@StcValve.com.
DANGER!
Variations in chemical behavior during handling due to factors such as temperature, pressure, and concentration can cause equipment to fail despite passing an initial test. SERIOUS INJURY MAY RESULT. Use suitable guards and/or personal protective equipment when handling chemicals.
WARNING!
The information in this chart has been supplied by other reputable sources and is to be used ONLY as a guide in selecting components & equipment for appropriate chemical compatibility. Before permanent installation, test the equipment with the chemicals under the specific operating conditions of your application. Ratings of chemical behavior listed in this chart apply to a 48 hour exposure period. STC has no knowledge of possible effects beyond this period. STC does not warrant (neither express nor implied) that the information in this chart is accurate or complete or that any material is suitable for any purpose.
CHART RATINGS KEY:
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Acetaldehyde | F | A | A | F | A | A | A | F | B | A | A | A |
Acetamide | N/A | A | A | A | A | A | A | B | A | N/A | B | A |
Acetate Solvent | N/A | N/A | A | C | A | B | A | F | A | A | A | A |
Acetic Acid | F | F | A | C | F | B | A | B | B | F | F | B |
Acetic Acid 20% | C | C | A | B | F | A | A | B | B | F | B | A |
Acetic Acid 80% | F | F | A | C | F | A | A | B | B | F | F | B |
Acetic Acid, Glacial | F | F | B | C | B | A | A | F | B | N/A | C | A |
Acetic Anhydride | C | F | B | F | A | B | A | F | A | F | B | A |
Acetone | F | A | A | F | A | A | A | F | A | A | A | A |
Acetyl Bromide | N/A | N/A | N/A | N/A | F | N/A | A | N/A | N/A | N/A | N/A | N/A |
Acetyl Chloride (dry) | F | F | F | F | B | F | A | A | F | F | A | A |
Acetylene | N/A | A | A | B | A | A | A | A | A | B | A | A |
Acrylonitrile | F | N/A | F | F | A | A | A | F | B | A | A | A |
Adipic Acid | N/A | N/A | A | C | N/A | B | A | A | A | N/A | A | A |
Alcohols: Amyl | A | A | A | B | A | B | A | A | B | A | A | A |
Alcohols: Benzyl | F | A | B | F | B | A | A | A | B | N/A | B | B |
Alcohols: Butyl | A | A | A | C | F | A | A | A | B | A | A | A |
Alcohols: Diacetone | N/A | A | A | F | A | B | A | F | A | A | A | A |
Alcohols: Ethyl | B | A | A | C | A | A | A | A | B | A | A | A |
Alcohols: Hexyl | N/A | A | C | A | A | N/A | A | C | A | N/A | A | A |
Alcohols: Isobutyl | B | A | A | B | A | A | A | A | B | N/A | A | A |
Alcohols: Isopropyl | N/A | A | A | B | F | A | A | A | B | N/A | B | B |
Alcohols: Methyl | F | A | A | A | B | A | A | C | A | A | A | A |
Alcohols: Octyl | A | A | A | B | A | N/A | N/A | B | A | N/A | A | A |
Alcohols: Propyl | B | A | A | A | F | A | A | A | A | A | A | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Aluminum Chloride | A | N/A | A | A | B | A | A | A | F | F | B | B |
Aluminum Chloride 20% | N/A | C | A | A | F | A | A | A | F | F | F | C |
Aluminum Fluoride | A | C | A | A | A | A | A | A | B | N/A | F | F |
Aluminum Hydroxide | B | A | A | A | A | A | A | A | B | B | A | C |
Aluminum Nitrate | N/A | B | A | A | A | A | A | A | F | N/A | A | A |
Aluminum Potassium Sulfate 10% | N/A | C | A | A | F | A | A | A | C | A | A | A |
Aluminum Potassium Sulfate 100% | N/A | C | A | A | F | A | A | A | C | N/A | F | B |
Aluminum Sulfate | A | B | A | A | A | A | A | A | B | B | B | B |
Alums | N/A | N/A | A | A | A | A | A | A | A | N/A | N/A | A |
Amines | N/A | F | B | F | F | B | A | F | B | B | A | A |
Ammonia 10% | N/A | F | A | A | A | A | A | F | A | N/A | A | A |
Ammonia Nitrate | N/A | C | A | C | F | A | A | F | C | N/A | A | A |
Ammonia, anhydrous | F | F | A | B | A | A | A | F | A | F | A | A |
Ammonia, liquid | N/A | F | A | C | B | A | A | F | A | N/A | B | A |
Ammonium Acetate | N/A | N/A | A | B | A | A | A | A | A | F | B | A |
Ammonium Bifluoride | A | F | A | B | N/A | A | A | A | B | N/A | F | B |
Ammonium Carbonate | A | F | A | B | A | A | A | A | B | F | B | B |
Ammonium Caseinate | N/A | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A |
Ammonium Chloride | A | B | A | B | B | A | A | A | B | F | C | B |
Ammonium Hydroxide | B | C | A | F | A | A | A | B | B | F | A | A |
Ammonium Nitrate | N/A | A | A | A | A | A | A | A | B | F | A | A |
Ammonium Oxalate | N/A | B | A | F | N/A | A | N/A | N/A | N/A | N/A | A | A |
Ammonium Persulfate | A | F | B | A | F | A | A | A | F | F | A | B |
Ammonium Phosphate, Dibasic | A | B | A | A | C | A | A | A | B | B | B | C |
Ammonium Phosphate, Monobasic | N/A | B | A | A | B | A | A | A | B | N/A | B | C |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Ammonium Phosphate, Tribasic | N/A | B | A | A | B | A | A | A | B | N/A | B | B |
Ammonium Sulfate | A | B | A | A | A | A | A | A | A | F | B | B |
Ammonium Sulfite | N/A | F | A | A | A | A | A | F | F | N/A | B | B |
Ammonium Thiosulfate | N/A | B | A | A | N/A | N/A | N/A | N/A | N/A | F | N/A | A |
Amyl Acetate | F | B | A | F | B | B | A | F | A | A | A | A |
Amyl Alcohol | A | A | B | A | B | A | A | B | A | A | A | |
Amyl Chloride | F | A | F | F | C | F | A | B | A | N/A | A | A |
Aniline | F | A | B | F | A | A | A | A | C | F | A | B |
Aniline Hydrochloride | F | N/A | B | F | F | F | A | A | F | F | F | F |
Antifreeze | B | F | A | A | F | F | N/A | A | A | N/A | N/A | A |
Antimony Trichloride | A | N/A | B | B | F | A | A | A | F | F | F | F |
Aqua Regia (80% HCl, 20% HNO3) | F | F | C | F | F | B | A | B | F | F | F | F |
Arochlor 1248 | N/A | N/A | B | C | A | F | A | A | A | A | B | B |
Aromatic Hydrocarbons | N/A | A | F | F | N/A | F | N/A | A | A | N/A | N/A | C |
Arsenic Acid | A | F | A | A | C | A | A | A | F | F | A | A |
Arsenic Salts | N/A | N/A | N/A | N/A | A | N/A | N/A | A | N/A | N/A | N/A | N/A |
Asphalt | N/A | B | F | B | A | B | A | A | A | B | B | A |
Barium Carbonate | A | A | A | A | A | A | A | A | F | B | B | B |
Barium Chloride | A | A | A | A | A | A | A | A | F | B | A | A |
Barium Cyanide | N/A | B | A | C | A | F | A | A | C | C | A | A |
Barium Hydroxide | A | F | A | A | A | B | A | A | F | F | B | B |
Barium Nitrate | N/A | B | A | A | A | A | A | A | B | F | B | B |
Barium Sulfate | A | B | A | A | A | B | A | A | B | B | B | B |
Barium Sulfide | A | A | A | A | A | B | A | A | F | F | B | B |
Beer | A | A | A | A | A | A | A | A | A | B | A | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Beet Sugar Liquids | B | B | A | A | A | A | A | A | A | N/A | A | A |
Benzaldehyde | B | A | A | F | A | F | A | F | B | N/A | B | B |
Benzene | F | A | F | F | A | F | A | A | B | N/A | B | B |
Benzene Sulfonic Acid | N/A | N/A | F | F | F | F | A | A | F | N/A | B | B |
Benzoic Acid | N/A | B | F | F | F | B | A | A | B | N/A | B | B |
Benzol | F | A | F | F | F | B | A | A | B | N/A | A | A |
Benzonitrile | N/A | N/A | N/A | N/A | N/A | N/A | A | N/A | N/A | N/A | F | F |
Benzyl Chloride | F | A | F | F | A | C | N/A | A | F | N/A | C | B |
Bleaching Liquors | N/A | N/A | A | F | C | A | A | A | N/A | N/A | N/A | N/A |
Borax (Sodium Borate) | N/A | B | A | B | A | B | A | A | B | N/A | A | A |
Boric Acid | N/A | A | A | A | B | A | A | A | F | N/A | B | A |
Brewery Slop | N/A | B | N/A | A | N/A | N/A | N/A | A | N/A | N/A | N/A | A |
Bromine | F | F | F | F | F | F | A | A | F | N/A | F | F |
Butadiene | N/A | A | C | F | C | C | A | B | A | N/A | A | A |
Butane | B | A | F | A | A | A | A | A | A | N/A | A | A |
Butanol (Butyl Alcohol) | N/A | A | A | A | B | A | A | A | B | N/A | A | A |
Butter | B | A | A | A | N/A | N/A | A | A | A | N/A | C | A |
Buttermilk | B | A | A | A | B | A | A | A | A | N/A | A | A |
Butyl Amine | N/A | C | N/A | N/A | A | B | A | F | A | N/A | N/A | A |
Butyl Ether | N/A | F | F | B | A | F | A | F | A | N/A | N/A | A |
Butyl Phthalate | N/A | N/A | B | F | A | B | A | C | B | N/A | B | B |
Butylacetate | N/A | A | B | F | A | B | A | F | A | A | B | A |
Butylene | N/A | A | F | A | B | N/A | A | A | A | N/A | A | A |
Butyric Acid | F | A | B | F | C | B | A | B | B | N/A | B | B |
Calcium Bisulfate | N/A | N/A | A | A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Calcium Bisulfide | N/A | F | C | A | A | A | A | A | C | N/A | B | B |
Calcium Bisulfite | N/A | F | F | A | A | A | A | A | F | N/A | B | A |
Calcium Carbonate | N/A | A | A | A | A | A | A | A | F | N/A | A | B |
Calcium Chlorate | N/A | A | A | A | N/A | N/A | A | A | N/A | N/A | N/A | N/A |
Calcium Chloride | B | F | A | A | A | A | A | A | F | N/A | C | B |
Calcium Hydroxide | N/A | F | A | A | A | A | A | A | C | N/A | B | B |
Calcium Hypochlorite | N/A | F | B | C | F | A | A | A | F | N/A | C | B |
Calcium Nitrate | A | F | A | A | A | A | A | A | B | N/A | C | B |
Calcium Oxide | F | A | A | A | B | A | A | B | C | N/A | A | A |
Calcium Sulfate | C | F | A | A | F | A | A | A | C | N/A | B | B |
Calgon | N/A | A | A | A | A | A | N/A | A | N/A | N/A | A | A |
Cane Juice | N/A | A | A | A | A | C | A | A | B | N/A | A | A |
Carbolic Acid (Phenol) | F | F | B | F | F | B | A | A | A | F | B | B |
Carbon Bisulfide | N/A | A | F | C | A | F | N/A | A | B | N/A | A | B |
Carbon Dioxide (dry) | B | A | B | A | A | A | A | B | B | B | A | A |
Carbon Dioxide (wet) | B | A | B | A | A | A | A | B | A | N/A | A | A |
Carbon Disulfide | N/A | A | F | F | B | F | A | A | A | N/A | A | B |
Carbon Monoxide | N/A | A | A | A | A | A | A | A | A | N/A | A | A |
Carbon Tetrachloride | F | B | F | F | F | F | A | A | F | N/A | B | B |
Carbon Tetrachloride (dry) | F | N/A | B | C | N/A | F | A | A | F | A | B | B |
Carbon Tetrachloride (wet) | F | A | F | F | N/A | F | A | N/A | F | B | A | A |
Carbonated Water | N/A | A | N/A | A | A | B | N/A | A | A | F | A | A |
Carbonic Acid | N/A | B | B | F | A | A | A | A | B | F | A | A |
Catsup | B | B | A | A | A | A | N/A | A | F | N/A | A | A |
Chloric Acid | N/A | F | N/A | N/A | F | N/A | A | N/A | F | F | F | C |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Chlorinated Glue | N/A | F | B | B | N/A | N/A | N/A | A | N/A | N/A | N/A | A |
Chlorine (dry) | N/A | F | A | B | F | F | A | A | C | F | A | B |
Chlorine Water | N/A | F | C | F | C | F | A | A | F | F | C | C |
Chlorine, Anhydrous Liquid | N/A | A | B | F | F | F | A | A | F | F | C | C |
Chloroacetic Acid | N/A | F | B | F | F | C | A | F | F | F | B | A |
Chlorobenzene (Mono) | F | F | F | F | F | C | B | A | A | B | A | B |
Chlorobromomethane | N/A | N/A | B | F | C | A | A | A | N/A | N/A | N/A | N/A |
Chloroform | F | A | F | F | A | C | A | A | B | B | A | A |
Chlorosulfonic Acid | N/A | F | F | F | F | F | A | F | C | B | F | B |
Chocolate Syrup | N/A | A | A | A | A | A | A | A | A | N/A | A | A |
Chromic Acid 10% | B | F | C | F | F | F | A | B | F | F | B | B |
Chromic Acid 30% | B | F | B | F | F | F | A | A | F | F | B | B |
Chromic Acid 5% | B | F | A | F | F | F | A | A | C | F | B | A |
Chromic Acid 50% | F | F | B | F | F | F | A | A | F | F | C | B |
Chromium Salts | N/A | N/A | N/A | N/A | B | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cider | N/A | A | A | A | A | A | N/A | A | B | N/A | A | A |
Citric Acid | F | B | A | A | A | A | A | A | C | F | B | A |
Citric Oils | N/A | B | B | A | N/A | A | N/A | A | C | N/A | A | A |
Clorox (Bleach) | B | F | B | F | A | F | A | A | A | N/A | A | A |
Coffee | N/A | A | A | A | A | A | N/A | A | A | N/A | A | A |
Copper Chloride | A | A | A | A | F | A | A | A | N/A | N/A | F | F |
Copper Cyanide | N/A | A | A | A | F | A | A | A | F | F | B | B |
Copper Fluoborate | N/A | B | N/A | B | N/A | N/A | N/A | A | N/A | N/A | F | F |
Copper Nitrate | N/A | A | N/A | A | F | A | A | A | F | F | A | A |
Copper Sulfate >5% | N/A | F | A | A | F | A | A | A | F | F | B | B |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Copper Sulfate 5% | N/A | F | A | A | F | A | A | A | F | F | B | B |
Cream | N/A | A | N/A | A | A | A | A | A | A | N/A | A | A |
Cresols | F | F | F | F | F | F | N/A | A | A | N/A | A | A |
Cresylic Acid | N/A | F | F | F | F | A | A | A | B | N/A | A | A |
Cupric Acid | N/A | N/A | A | B | F | A | A | A | F | N/A | F | B |
Cyanic Acid | N/A | F | N/A | C | N/A | N/A | A | A | N/A | N/A | A | A |
Cyclohexane | N/A | A | F | B | A | F | A | A | A | A | A | A |
Cyclohexanone | F | A | B | F | A | F | A | F | A | N/A | A | A |
Detergents | B | A | A | A | A | A | A | A | B | N/A | A | A |
Diacetone Alcohol | N/A | N/A | A | F | A | A | A | F | A | A | B | B |
Dichlorobenzene | F | N/A | F | F | F | C | A | C | B | N/A | N/A | B |
Dichloroethane | F | A | N/A | F | A | F | A | C | B | B | B | B |
Diesel Fuel | N/A | A | F | A | A | A | A | A | A | A | A | A |
Diethyl Ether | F | N/A | F | F | A | A | A | F | B | B | B | B |
Diethylamine | F | B | B | C | A | A | F | A | B | A | A | A |
Diethylene Glycol | B | A | A | A | A | A | A | A | B | N/A | A | A |
Dimethyl Aniline | F | F | B | F | A | F | A | F | A | N/A | B | B |
Dimethyl Formamide | F | F | B | F | A | A | A | C | A | N/A | A | B |
Diphenyl | N/A | N/A | F | F | N/A | F | A | A | B | B | B | B |
Diphenyl Oxide | N/A | F | F | A | N/A | F | A | A | B | N/A | B | A |
Dyes | N/A | C | N/A | N/A | A | N/A | N/A | A | B | A | A | A |
Epsom Salts (Magnesium Sulfate) | B | B | A | A | A | A | A | A | B | A | A | B |
Ethane | N/A | A | F | A | F | F | A | A | N/A | N/A | A | A |
Ethanol | B | A | A | C | A | A | A | A | B | A | A | A |
Ethanolamine | N/A | F | B | B | A | F | A | F | B | N/A | A | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Ether | F | A | C | F | A | F | A | C | B | B | A | A |
Ethyl Acetate | F | A | B | F | A | A | A | F | A | B | B | B |
Ethyl Benzoate | F | N/A | N/A | F | N/A | B | A | A | N/A | N/A | N/A | N/A |
Ethyl Chloride | F | A | A | A | A | F | A | A | B | A | A | A |
Ethyl Ether | F | A | F | F | A | F | A | F | B | B | B | B |
Ethyl Sulfate | N/A | N/A | N/A | A | N/A | N/A | A | A | N/A | N/A | F | F |
Ethylene Bromide | F | N/A | C | F | N/A | F | A | A | B | N/A | A | A |
Ethylene Chloride | F | A | F | F | A | C | A | B | B | N/A | B | B |
Ethylene Chlorohydrin | F | F | B | F | F | F | A | A | B | B | B | B |
Ethylene Diamine | F | F | A | A | F | N/A | A | B | B | F | B | B |
Ethylene Dichloride | F | B | C | F | A | F | A | A | A | B | B | B |
Ethylene Glycol | A | B | A | A | A | A | A | A | A | B | B | B |
Ethylene Oxide | F | F | C | F | A | F | A | F | F | F | B | B |
Fatty Acids | A | A | F | B | A | A | A | A | A | C | B | A |
Ferric Chloride | A | F | A | A | A | A | A | A | F | F | F | F |
Ferric Nitrate | A | F | A | A | A | A | A | A | F | F | B | B |
Ferric Sulfate | A | F | A | A | A | A | A | A | F | F | B | A |
Ferrous Chloride | A | F | N/A | A | F | A | A | A | F | F | F | F |
Ferrous Sulfate | A | F | A | A | F | A | A | B | B | B | B | B |
Fluoboric Acid | A | A | A | A | F | A | A | B | F | N/A | B | B |
Fluorine | A | F | A | F | F | F | F | C | A | A | C | A |
Fluosilicic Acid | A | A | A | A | F | A | A | B | F | B | C | B |
Formaldehyde 100% | B | A | A | C | F | C | A | F | A | N/A | C | A |
Formaldehyde 40% | A | A | A | B | A | A | A | A | B | A | A | A |
Formic Acid | F | A | A | C | F | A | A | C | A | F | B | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Freon 113 | N/A | A | F | A | N/A | F | A | B | N/A | N/A | N/A | N/A |
Freon 12 | A | B | B | A | A | A | A | B | B | B | B | B |
Freon 22 | N/A | A | A | F | B | B | A | F | F | A | A | A |
Freon TF | N/A | A | F | A | F | F | A | B | F | N/A | A | A |
Freon R11 | F | F | F | B | F | A | A | B | F | N/A | A | A |
Fruit Juice | B | F | N/A | A | A | B | A | A | A | F | A | A |
Fuel Oils | F | A | F | A | A | A | B | A | C | B | A | A |
Furan Resin | N/A | F | C | F | N/A | F | A | F | A | N/A | A | A |
Furfural | F | A | F | F | B | F | A | F | A | N/A | A | B |
Gallic Acid | N/A | N/A | B | B | A | A | B | A | F | N/A | A | B |
Gasoline (high-aromatic) | F | B | F | A | A | A | B | A | F | N/A | A | A |
Gasoline, leaded, ref. | F | A | F | A | A | B | A | A | A | N/A | A | A |
Gasoline, unleaded | F | A | F | A | A | C | A | A | A | N/A | A | A |
Gelatin | N/A | B | A | A | A | A | A | A | A | F | A | A |
Glucose | B | A | A | A | A | A | A | A | A | A | A | A |
Glue, P.V.A. | N/A | A | A | A | A | N/A | A | B | A | N/A | A | A |
Glycerin | C | A | A | A | A | A | A | A | A | B | A | A |
Glycolic Acid | B | A | A | A | N/A | A | A | A | N/A | N/A | A | A |
Gold Monocyanide | N/A | A | N/A | A | N/A | N/A | F | A | N/A | N/A | A | A |
Grape Juice | B | A | A | A | A | N/A | A | A | N/A | N/A | A | A |
Grease | N/A | F | F | A | N/A | N/A | A | A | N/A | A | N/A | A |
Heptane | F | A | F | A | A | C | A | A | A | A | A | A |
Hexane | F | A | F | A | B | B | A | A | A | A | A | A |
Honey | N/A | A | A | A | A | A | A | A | A | N/A | A | A |
Hydraulic Oil (Petro) | N/A | B | F | A | A | F | A | A | A | A | A | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Hydraulic Oil (Synthetic) | N/A | N/A | A | F | A | F | A | A | A | A | A | A |
Hydrazine | N/A | B | A | B | N/A | C | A | A | N/A | N/A | A | A |
Hydrobromic Acid 100% | B | F | A | F | F | C | A | A | F | F | F | F |
Hydrobromic Acid 20% | N/A | C | A | F | F | A | N/A | A | F | F | F | F |
Hydrochloric Acid 100% | A | C | F | F | F | B | A | A | F | F | F | F |
Hydrochloric Acid 20% | A | C | A | N/A | F | B | A | A | F | N/A | F | F |
Hydrochloric Acid 37% | A | C | C | B | F | C | A | A | F | N/A | F | F |
Hydrochloric Acid, Dry Gas | N/A | N/A | N/A | N/A | A | B | A | N/A | F | F | F | F |
Hydrocyanic Acid | B | B | B | B | B | A | A | A | A | F | B | A |
Hydrocyanic Acid (Gas 10%) | N/A | C | A | B | N/A | A | A | A | N/A | N/A | N/A | N/A |
Hydrofluoric Acid 100% | F | F | F | F | F | C | A | B | F | N/A | B | B |
Hydrofluoric Acid 20% | C | F | F | F | C | A | A | A | F | N/A | F | F |
Hydrofluoric Acid 50% | C | F | F | F | F | A | A | B | F | N/A | F | F |
Hydrofluoric Acid 75% | C | F | C | F | F | C | A | B | F | N/A | F | F |
Hydrofluosilicic Acid 100% | N/A | A | A | B | F | A | A | A | F | N/A | F | F |
Hydrofluosilicic Acid 20% | N/A | B | A | A | F | A | A | A | F | N/A | C | B |
Hydrogen Gas | N/A | N/A | A | A | A | A | A | A | A | N/A | A | A |
Hydrogen Peroxide 10% | A | F | A | F | C | A | A | A | A | N/A | B | B |
Hydrogen Peroxide 100% | A | F | F | F | F | B | A | A | A | F | B | A |
Hydrogen Peroxide 30% | N/A | F | B | F | F | B | A | A | A | N/A | B | B |
Hydrogen Peroxide 50% | N/A | F | B | F | F | B | A | A | A | N/A | B | A |
Hydrogen Sulfide (aqua) | B | C | B | F | C | A | A | F | B | N/A | C | A |
Hydrogen Sulfide (dry) | N/A | N/A | B | F | C | A | A | F | B | F | C | A |
Hydroquinone | F | A | F | F | F | A | A | B | B | N/A | B | B |
Hydroxyacetic Acid 70% | N/A | A | A | A | N/A | N/A | A | A | N/A | N/A | N/A | N/A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Ink | A | B | N/A | A | C | N/A | A | A | N/A | N/A | C | C |
Iodine | F | F | B | B | A | C | A | A | A | N/A | F | F |
Iodine (in alcohol) | N/A | F | A | N/A | C | N/A | N/A | N/A | B | N/A | N/A | N/A |
Iodoform | N/A | N/A | A | F | N/A | N/A | C | N/A | N/A | N/A | A | A |
Isooctane | N/A | N/A | F | A | A | A | A | A | A | A | A | A |
Isopropyl Acetate | N/A | F | B | F | B | B | A | F | F | N/A | C | A |
Isopropyl Ether | N/A | F | F | B | A | B | A | F | A | A | A | A |
Isotane | N/A | N/A | N/A | A | F | F | N/A | A | F | N/A | N/A | N/A |
Jet Fuel (JP3, JP4, JP5) | N/A | A | F | A | C | A | A | A | A | N/A | A | A |
Kerosene | F | A | F | A | A | B | A | A | A | A | A | A |
Ketones | A | F | A | F | A | C | A | F | B | N/A | A | A |
Lacquer Thinners | A | F | F | F | A | F | A | F | A | A | A | A |
Lacquers | A | F | F | F | A | F | A | F | A | N/A | A | A |
Lactic Acid | F | B | A | A | B | B | A | A | B | F | B | B |
Lard | N/A | A | F | A | A | B | A | A | A | N/A | A | A |
Latex | B | B | A | A | A | A | A | A | A | N/A | A | A |
Lead Acetate | B | B | A | B | A | A | A | F | F | N/A | B | B |
Lead Nitrate | B | N/A | A | A | N/A | A | A | A | F | N/A | B | B |
Lead Sulfamate | N/A | A | A | B | B | A | B | A | C | N/A | C | C |
Ligroin | N/A | B | F | A | F | A | A | A | F | N/A | N/A | A |
Lime | N/A | B | F | A | A | N/A | A | A | A | N/A | A | A |
Linoleic Acid | A | B | F | B | N/A | B | A | B | A | N/A | B | A |
Lithium Chloride | N/A | A | A | A | N/A | A | A | A | F | N/A | A | A |
Lithium Hydroxide | N/A | N/A | N/A | C | N/A | N/A | A | N/A | F | N/A | B | B |
Lubricants | N/A | A | F | A | A | A | A | A | A | N/A | A | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Lye: Ca(OH)2 Calcium Hydroxide | N/A | F | A | A | A | A | A | B | C | N/A | B | B |
Lye: KOH Potassium Hydroxide | A | A | A | B | C | A | A | B | F | F | B | A |
Lye: NaOH Sodium Hydroxide | C | C | B | A | A | A | A | B | F | F | B | B |
Magnesium Bisulfate | N/A | N/A | N/A | B | A | A | A | N/A | F | N/A | A | A |
Magnesium Carbonate | B | A | A | A | N/A | A | A | A | A | N/A | B | B |
Magnesium Chloride | B | B | A | A | A | A | A | A | F | F | F | F |
Magnesium Hydroxide | B | A | A | A | B | A | A | A | C | F | B | A |
Magnesium Nitrate | B | A | A | A | A | A | A | A | B | N/A | B | B |
Magnesium Oxide | N/A | A | N/A | A | N/A | N/A | A | C | B | N/A | A | A |
Magnesium Sulfate (Epsom Salts) | B | B | A | A | A | A | A | A | B | A | A | B |
Maleic Acid | N/A | A | F | F | A | A | A | A | B | N/A | A | B |
Maleic Anhydride | N/A | F | F | F | N/A | F | A | A | A | N/A | A | A |
Malic Acid | N/A | A | F | A | A | A | A | A | B | B | A | A |
Manganese Sulfate | B | A | A | A | A | N/A | A | A | B | F | B | B |
Mash | N/A | A | A | A | A | N/A | N/A | A | A | N/A | A | A |
Mayonnaise | N/A | A | N/A | C | A | N/A | A | A | A | N/A | C | A |
Melamine | N/A | A | A | C | A | A | A | A | N/A | N/A | N/A | F |
Mercuric Chloride (dilute) | B | B | A | A | F | B | A | A | F | F | F | F |
Mercuric Cyanide | B | N/A | A | A | A | B | B | A | F | N/A | C | C |
Mercurous Nitrate | C | N/A | A | B | N/A | A | A | A | F | N/A | A | A |
Mercury | B | A | A | A | A | B | A | A | F | F | A | A |
Methane | N/A | A | F | A | A | A | A | A | A | N/A | A | A |
Methanol (Methyl Alcohol) | F | A | A | A | B | A | A | C | A | A | A | A |
Methyl Acetate | F | B | B | F | A | F | A | F | A | N/A | A | B |
Methyl Acetone | N/A | F | A | F | A | N/A | A | F | A | A | A | A |
Chemical | ABS | Acetal (Delrin) | EPDM | NBR (Buna N) | Nylon | Polypropylene | PTFE | Viton | Aluminum | Brass | 304 Stainless Steel | 316 Stainless Steel |
Methyl Acrylate | N/A | B | B | F | N/A | F | N/A | F | N/A | N/A | A | N/A |
Methyl Alcohol 10% | F | A | A | A | B | A | A | C | A | A | A | A |
Methyl Bromide | F | F | F | B | B | C | A | A | F | N/A | A | A |
Methyl Butyl Ketone | N/A | F | A | F | F | F | N/A | F | N/A | N/A | A | A |
Methyl Cellosolve | N/A | F | B | A | C | B | A | F | B | A | B | B |
Methyl Chloride | F | B | F | F | B | F | A | A | F | A | A | A |
Methyl Dichloride | N/A | F | F | F | C | F | N/A | A | N/A | N/A | N/A | N/A |
Methyl Ethyl Ketone | F | C | A | F | A | B | A | F | B | A | A | A |
Methyl Ethyl Ketone Peroxide | N/A | N/A | F | F | N/A | N/A | N/A | F | N/A | N/A | N/A | N/A |
Methyl Isobutyl Ketone | F | N/A | B | F | B | A | A | F | B | N/A | B | B |
Methyl Isopropyl Ketone | N/A | N/A | C | F | A | N/A | A | F | A | N/A | A | A |
Methyl Methacrylate | N/A | F | F | F | N/A | F | N/A | F | N/A | N/A | B | B |
Methylamine | F | F | A | B | N/A | A | A | F | A | F | A | A |
Methylene Chloride | F | B | C | F | C | B | A | B | C | A | B | B |
Milk | B | A | A | A | A | B | A | A | A | F | A | A |
Mineral Spirits | F | A | F | A | A | B | A | A | A | N/A | A | A |
Molasses | B | A | A | A | A | B | A | A | A | B | A | A |
Monochloroacetic acid | N/A | F | C | F | F | N/A | A | C | F | B | A | A |
Monoethanolamine | N/A | F | B | B | A | B | A | F | B | N/A | A | A |
