STC Valve Inc Logo Flow Control Valve Stainless Steel Push In Elbow Fitting Stainless Steel Compression Fitting Pneumatic Air Valve Bronze Two Way Process Valve Stainless Steel Manual Ball Valve Stainless Steel Air Actuated Ball Valve Manual Four Way Air Valve Air Filter Regulator Lubricator Combination Air Filter Regulator Lubricator Combination Contact Us
Support & Downloads
Home 1 Push In Fittings 2 Stainless Steel Fittings 3 Compr.&
Barb Fittings
4 Solenoid Valves 5 Process Valves 6 Manual
Ball Valves
7 Actuated Valves 8 Air Valves 9 Air Regulators 10 Air Cylinders Click Here
to Order

Call us at (650) 856-8833 or email us at Sales@StcValve.com.

Compact Air Cylinders Dimensions

All cylinders are build to order at our China factory. Standard Lead Time: 8-10 Weeks; Option for Air Ship: 2-3 Weeks.
There are no returns on cylinders as they are custom made.

Aluminum Cylinders & Reed Switch
Model Picture Links Bore Size (mm) Stroke (mm) Magnet (Optional) Options
SDA Series Compact Round Cylinder Double Acting SDA Compact Air cylinder Price

Specifications
12
16
20
25
32
40
50
63
80
100
5-130 Standard = without magnet
S = Magnet for Hall Sensor
Thread Type Options:
Standard= Shaft with Female Thread
Single Acting SSA

Mounting Hardware & Reed Switch
Model Picture
Reed Switch for SDA cylinder AL-11R-SDA Reed Switch


SDA 12 to 16

SDA 20 to 100
SDA Cylinder Dimensions
Bore /
Symbol
A B C B1 D E F G H I J K K1 L M O
Model Standard with Magnet Standard with Magnet Standard with Magnet
12 2232 3444 1727 5- 64 212 M5 x 0.8 48 M3 x 0.5 103 M5 x 0.8
16 2434 3646 18.528.5 5.5- 64 212 M5 x 0.8 48 M3 x 0.5 113 M5 x 0.8
20 2535 4050 19.529.5 5.536 84 1.515 M6 x 1.0 510 M4 x 0.7 133 M5 x 0.8
25 2737 4454 2131 642 104 217 M8 x 1.25 614 M5 x 0.8 173 M5 x 0.8
32 31.541.5 49.559.5 24.534.5 750 124 318 M10 x 1.25 617 M6 x 1.0 223 G1/8
40 3343 6171 2636 758.5 124 328 M14 x 1.25 822 M8 x 1.25 283 G1/8
50 3747 6575 2838 971.5 155 428 M18 x 1.5 927 M10 x 1.5 383 G1/4
63 4151 6979 3242 984.5 155 428 M18 x 1.5 927 M10 x 1.5 403 G1/4
80 5262 8595 4151 11104 206 533 M22 x 1.5 1332 M14 x 1.5 454 G3/8
100 6373 101111 5161 12124 207 538 M26 x 1.5 1236 M18 x 1.5 554 G3/8
Bore /
Stroke
N1 N2 P3 P4 R S T1 T2 V W X Y P1
S = 5 S > 5 S = 5 S > 5
12 7.5 5 124.5 -25 16.323 65 -- Double Size: Φ6.5, Cog: M5 x 0.8, Through Hole: Φ4.2
16 8 55.5 124.5 -29 19.828 65 -- Double Size: Φ6.5, Cog: M5 x 0.8, Through Hole: Φ4.2
20 8.5 5.5 144.5 234 24- 86 11.210 Double Size: Φ6.5, Cog: M5 x 0.8, Through Hole: Φ4.2
25 9 5.5 155.5 240 28- 108 1210 Double Size: Φ8.2, Cog: M6 x 1, Through Hole: Φ4.6
32 9 6.58 165.5 644 34- 1210 1814 Double Size: Φ8.2, Cog: M6 x 1, Through Hole: Φ4.6
40 9 7.5 207.5 6.552 40- 1614 2114 Double Size: Φ10, Cog: M8 x 1.25, Through Hole: Φ6.7
508 10.58 10.525 8.59.5 6248 -20 1729.5 19 Double Size: Φ11, Cog: M8 x 1.25, Through Hole: Φ6.7
63 9.511 9.511 258.5 9.575 60- 2017 2619 Double Size: Φ11, Cog: M8 x 1.25, Through Hole: Φ6.7
80 11.514 11.514 2510.5 1094 74- 2522 3626 Double Size: Φ15, Cog: M12 x 1.75, Through Hole: Φ9.2
100 1520 1518 3013 10114 90- 3227 35.526 Double Size: Φ17.5, Cog: M14 x 2, Through Hole: Φ11.3


SSA 12 to 16

SSA 20 to 63
SSA Cylinder Dimensions
Symbol A B C B1 D E F G H I J K K1
Bore /
Stroke
Standard With Magnet Standard With Magnet Standard With Magnet
0<S≤10 10<S≤30 0<S≤10 10<S≤30 0<S≤10 10<S≤30 0<S≤10 10<S≤30 0<S≤10 10<S≤30 0<S≤10 10<S≤30
12 3242 4252 4454 5464 2737 37475- 64 212 M5 x 0.8 48 M3 x 0.5
16 3444 4454 4656 5666 28.538.5 38.548.5 5.5- 64 212 M5 x 0.8 48 M3 x 0.5
20 3545 4555 5060 6070 29.539.5 39.549.5 5.536 84 1.5 15M6 x 1.0 510 M4 x 0.7
25 3747 4757 5464 6474 3141 4151 642 104 217 M8 x 1.25 614 M5 x 0.8
32 41.551.5 51.561.5 59.569.5 69.579.5 34.544.5 44.554.5 750 124 318 M10 x 1.25 617 M6 x 1.0
40 4353 5363 7181 8191 3646 4656 758.5 124 328 M14 x 1.5 822 M8 x 1.25
50 4757 5767 7585 8595 3848 4858 971.5 155 428 M18 x 1.5 927 M10 x 1.5
63 5161 6171 7989 8999 4252 5262 984.5 155 428 M18 x 1.5 927 M10 x 1.5
Symbol L M N1 N2 P1 O P3 P4 R S T1 T2 V W X Y
Bore /
Stroke
S=5 S>5 S=5 S>5
12 103 7.5 5 Double Side: Φ6.5, Cog: M5 x 0.8, Through Hole: Φ4.2 M5 x 0.8 124.5 -25 16.323 65 --
16 113 8 55.5 Double Side: Φ6.5, Cog: M5 x 0.8, Through Hole: Φ4.2 M5 x 0.8 124.5 -29 19.828 65 --
20 133 8.5 5.5 Double Side: Φ6.5, Cog: M5 x 0.8, Through Hole: Φ4.2 M5 x 0.8 144.5 234 24- 86 11.210
25173 9 5.5 Double Side: Φ8.2, Cog: M6 x 1, Through Hole: Φ4.6 M5 x 0.8 155.5 240 28- 108 1210
32 223 9 6.58 Double Side: Φ8.2, Cog: M6 x 1, Through Hole: Φ4.6 G1/8 165.5 644 34- 1210 1814
40 283 9 7.5 Double Side: Φ10, Cog: M8 x 1.25, Through Hole: Φ6.7 G1/8 207.5 6.552 40- 1614 2114
50 383 810.5 810.5 Double Side: Φ11, Cog: M8 x 1.25, Through Hole: Φ6.7 G1/4 258.5 9.562 48- 2017 29.519
63 403 9.511 9.511 Double Side: Φ11, Cog: M8 x 1.25, Through Hole: Φ6.7 G1/4 258.5 9.575 60- 2017 2619

Home Terms of Use Terms of Sale Career Contact Us Click Here to Order
Sizto Tech Corporation © 2001-. All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: June 24, 2016.
Information contained herein may be changed without prior notification.