Call us at (650) 856-8833 or email us at Sales@StcValve.com.
3D Drawings
3-D Solidworks (DIN)
3-D Solidworks (Grommet)
3-D STEP(DIN)
3-D STEP(Grommet)
2D Drawings
2-D DWG
2-D PDF
|
||
Port & Mounting | Body Ported, 3-Way, 2-Position, Double Solenoid | |
Action & Motion | Air Pilot, Spool Design, Response Time < 20ms | |
Operating Pressure | 21 to 115PSI (Proof Pressure: 200PSI - leaks develop) | |
Port Size (NPT) | 3/8" | |
Operating Temperature | 14 to 140°F (-10 to 60°C) | |
Cv | 1.68 | |
SCFM @ 100PSI | 80 | |
Manual Override | Detentable (depress & rotate) | |
Electrical Connection | DIN, Grommet | |
Working Medium | 40 micron filtered air or inert gas | |
Coil Duty Cycle & Protection | 100% ED (Continuous Duty), IP65, Class F | |
Coil Voltage Options | 12VDC, 24VDC, 24VAC, 110/120 VAC (50/60Hz), 220/240 VAC (50/60Hz) | |
Coil Power | 3 / 4.8W | |
Coil Locking Nut | M8 x 0.75 Threads | |
Wetted Surfaces | Anodized Aluminum, NBR (Buna N), Stainless Steel |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Last modified: December 1, 2017. Information contained herein may be changed without prior notification. |