Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Model BT Dimensions
|
||||||
Model | ФD | Thread Size | A | B | E | H |
BT 1/8 10-32 | 1/8 | 10-32UNF | 3.5mm | 22.8mm | 18.2mm | 11.1mm |
BT 5/32 10-32 | 5/32 | 10-32UNF | 3.8 | 23 | 18.5 | 11.1 |
BT 5/32 N1/8 | 5/33 | NPT1/8 | 7.5 | 25 | 18.5 | 11.1 |
BT 5/32 N1/4 | 5/32 | NPT1/4 | 10.5 | 29 | 18.5 | 14.3 |
BT 3/16 10-32 | 3/16 | 10-32UNF | 3.8 | 23 | 18.8 | 11.1 |
BT 3/16 N1/8 | 3/16 | NPT1/8 | 7.5 | 25.5 | 18.8 | 11.1 |
BT 3/16 N1/4 | 3/16 | NPT1/4 | 10.5 | 29 | 18.8 | 14.3 |
BT 3/16 N3/8 | 3/16 | NPT3/8 | 11 | 30 | 18.8 | 17.4 |
BT 1/4 10-32 | 1/4 | 10-32UNF | 3.8 | 24.7 | 19.3 | 12.7 |
BT 1/4 N1/8 | 1/4 | NPT1/8 | 7.5 | 26 | 19.3 | 12.7 |
BT 1/4 N1/4 | 1/4 | NPT1/4 | 10.5 | 29.5 | 19.3 | 14.3 |
BT 1/4 N3/8 | 1/4 | NPT3/8 | 11 | 30.5 | 19.3 | 17.4 |
BT 5/16 N1/8 | 5/16 | NPT1/8 | 7.5 | 29.45 | 22.75 | 14.3 |
BT 5/16 N1/4 | 5/16 | NPT1/4 | 10.5 | 32.45 | 22.75 | 14.3 |
BT 5/16 N3/8 | 5/16 | NPT3/8 | 11 | 33.45 | 22.75 | 17.4 |
BT 3/8 N1/8 | 3/8 | NPT1/8 | 7.5 | 35 | 27 | 17.4 |
BT 3/8 N1/4 | 3/8 | NPT1/4 | 10.5 | 38 | 27 | 17.4 |
BT 3/8 N3/8 | 3/8 | NPT3/8 | 11 | 38.5 | 27 | 17.4 |
BT 3/8 N1/2 | 3/8 | NPT1/2 | 14 | 42 | 27 | 22.2 |
BT 1/2 N1/4 | 1/2 | NPT1/4 | 10.5 | 39.5 | 29.6 | 22.2 |
BT 1/2 N3/8 | 1/2 | NPT3/8 | 11 | 40 | 29.6 | 22.2 |
BT 1/2 N1/2 | 1/2 | NPT1/2 | 14 | 43 | 29.6 | 22.2 |
BT 4 M5 | 4 | M5 | 3.8 | 22.3 | 18.5 | 10 |
BT 4 M6 | 4 | M6 | 4.5 | 23 | 18.5 | 10 |
BT 4 R1/8 | 4 | R1/8 | 7 | 24.5 | 18.5 | 10 |
BT 4 R1/4 | 4 | R1/4 | 9.5 | 28 | 18.5 | 14 |
BT 6 M5 | 6 | M5 | 3.8 | 23.3 | 19.3 | 12 |
BT 6 M6 | 6 | M6 | 4.5 | 24 | 19.3 | 12 |
BT 6 R1/8 | 6 | R1/8 | 7 | 25.5 | 19.3 | 12 |
BT 6 R1/4 | 6 | R1/4 | 9.5 | 28.5 | 19.3 | 14 |
BT 6 R3/8 | 6 | R3/8 | 10.5 | 30 | 19.3 | 17 |
BT 6 R1/2 | 6 | R1/2 | 13.5 | 33.5 | 19.3 | 21 |
BT 8 R1/8 | 8 | R1/8 | 7 | 29 | 22.75 | 14 |
BT 8 R1/4 | 8 | R1/4 | 9.5 | 31.45 | 22.75 | 14 |
BT 8 R3/8 | 8 | R3/8 | 10.5 | 32.95 | 22.75 | 17 |
BT 8 R1/2 | 8 | R1/2 | 13.5 | 36.45 | 22.75 | 21 |
BT 10 R1/8 | 10 | R1/8 | 7 | 34.5 | 27 | 17 |
BT 10 R1/4 | 10 | R1/4 | 9.5 | 37 | 27 | 17 |
BT 10 R3/8 | 10 | R3/8 | 10.5 | 38 | 27 | 17 |
BT 10 R1/2 | 10 | R1/2 | 13.5 | 41.5 | 27 | 21 |
BT 12 R1/4 | 12 | R1/4 | 9.5 | 38.5 | 29.6 | 20 |
BT 12 R3/8 | 12 | R3/8 | 10.5 | 39.5 | 29.6 | 20 |
BT 12 R1/2 | 12 | R1/2 | 13.5 | 42.5 | 29.6 | 21 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
Link to Push-In Air Fitting Installation Procedure and Specifications
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: August 31, 2016.
Information contained herein may be changed without prior notification. |