Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Model BC Dimensions
|
|||||||
Model | ФD | Thread Size | M | A | H1 | H2 | B |
BC 1/8 N1/8 | 1/8 | NPT1/8 | M12 | 7.5 | 14.3 | 14.3 | 23.8 |
BC 5/32 N1/8 | 5/32 | NPT1/8 | M12 | 7.5 | 14.3 | 14.3 | 23.8 |
BC 3/16 N1/8 | 3/16 | NPT1/8 | M14 | 7.5 | 14.3 | 17.4 | 24.7 |
BC 3/16 N1/4 | 3/16 | NPT1/4 | M14 | 10.5 | 14.3 | 17.4 | 30.4 |
BC 1/4 N1/8 | 1/4 | NPT1/8 | M14 | 7.5 | 17.4 | 17.4 | 24.7 |
BC 1/4 N1/4 | 1/4 | NPT1/4 | M14 | 10.5 | 17.4 | 17.4 | 30.4 |
BC 5/16 N1/8 | 5/16 | NPT1/8 | M16 | 7.5 | 17.4 | 19 | 27.9 |
BC 5/16 N1/4 | 5/16 | NPT1/4 | M16 | 10.5 | 19 | 19 | 35.9 |
BC 5/16 N3/8 | 5/16 | NPT3/8 | M16 | 11 | 19 | 19 | 35.4 |
BC 3/8 N1/4 | 3/8 | NPT1/4 | M20 | 10.5 | 22.2 | 22.2 | 31.9 |
BC 3/8 N3/8 | 3/8 | NPT3/8 | M20 | 11 | 22.2 | 22.2 | 34.7 |
BC 1/2 N3/8 | 1/2 | NPT3/8 | M22 | 11 | 25.4 | 25.4 | 35.4 |
BC 1/2 N1/2 | 1/2 | NPT1/2 | M22 | 14 | 25.4 | 25.4 | 41.4 |
BC 4 R1/8 | 4 | R1/8 | M12 | 7 | 14 | 14 | 23.3 |
BC 4 R1/4 | 4 | R1/4 | M12 | 9 | 17 | 14 | 25.4 |
BC 6 R1/8 | 6 | R1/8 | M14 | 7 | 17 | 17 | 24.2 |
BC 6 R1/4 | 6 | R1/4 | M14 | 9 | 17 | 17 | 29.2 |
BC 6 R3/8 | 6 | R3/8 | M14 | 10 | 19 | 17 | 30.2 |
BC 8 R1/8 | 8 | R1/8 | M16 | 7 | 19 | 19 | 27.4 |
BC 8 R1/4 | 8 | R1/4 | M16 | 9 | 19 | 19 | 34.4 |
BC 8 R3/8 | 8 | R3/8 | M16 | 10 | 19 | 19 | 34.4 |
BC 8 R1/2 | 8 | R1/2 | M16 | 12 | 24 | 19 | 36.4 |
BC 10 R1/8 | 10 | R1/8 | M20 | 7 | 21 | 24 | 28.4 |
BC 10 R1/4 | 10 | R1/4 | M20 | 9 | 21 | 24 | 30.4 |
BC 10 R3/8 | 10 | R3/8 | M20 | 10 | 21 | 24 | 33.7 |
BC 10 R1/2 | 10 | R1/2 | M20 | 12 | 24 | 24 | 35.7 |
BC 12 R1/4 | 12 | R1/4 | M22 | 9 | 24 | 27 | 33.5 |
BC 12 R3/8 | 12 | R3/8 | M22 | 10 | 24 | 27 | 34.4 |
BC 12 R1/2 | 12 | R1/2 | M22 | 12 | 24 | 27 | 39.4 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
Link to Push-In Air Fitting Installation Procedure and Specifications
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Last Modified: July 13, 2018.
Information contained herein may be changed without prior notification. |