Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Model | Body Size | Port Size | Options | Standard Features |
AC = Filter- Regulator- Lubricator
AF = Filter AL = Lubricator AR = Regulator AW = Stacking Filter-Regulator |
1000 2000 3000 4000 5000 |
00 = 10-32 (M5)
01 = 1/8" NPT 02 = 1/4" NPT 03 = 3/8" NPT 04 = 1/2" NPT 06 = 3/4" NPT 10 = 1" NPT |
D = Automatic Drain
DC = Drain Cock (with manual shut off valve) M = Metal Bowl (with Sight Glass) P30 = 30PSI Regulating Range P60 = 60PSI Regulating Range F5 = 5 Micron Filter |
125PSI Regulating Range
Polycarbonate Bowl (3000-5000 Series with Steel Bowl Shield) Semi-Auto Differential Drain 25 Micron Sintered Brass Filter |
AC = Stacking Filter- Regulator- Lubricator | 1010 2010 3010 4010 5010 |
00 = 10-32 (M5)
01 = 1/8" NPT 02 = 1/4" NPT 03 = 3/8" NPT 04 = 1/2" NPT 06 = 3/4" NPT 10 = 1" NPT |
D = Automatic Drain
DC = Drain Cock (with manual shut off valve) M = Metal Bowl (with Sight Glass) P30 = 30PSI Regulating Range P60 = 60PSI Regulating Range F5 = 5 Micron Filter |
125PSI Regulating Range
Polycarbonate Bowl (3000-5000 Series with Steel Bowl Shield) Semi-Auto Differential Drain 25 Micron Sintered Brass Filter |
Filter- Regulator- Lubricator (AC) | Stacking Filter- Regulator- Lubricator (AC) | Filter- Regulator (AW) | Regulator (AR) | Filters (AF) | Lubricators (AL) | ||||||
Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) | Model | Air Flow Rate* SCFM (LPM) |
AC 1000-00 | 3 (90) | AC 1010-00 | 3 (90) | AW 1000-00 | 3 (90) | AR 1000-00 | 4 (100) | AF 1000-00 | 4 (110) | AL 1000-00 | 3 (90) |
AC 2000-XX | 18 (500) | AC 2010-XX | 18 (500) | AW 2000-XX | 19 (550) | AR 2000-XX | 19 (550) | AF 2000-XX | 26 (760) | AL 2000-XX | 28 (800) |
AC 3000-XX | 70 (2000) | AC 3010-XX | 60 (1700) | AW 3000-XX | 70 (2000) | AR 3000-XX | 88 (2500) | AF 3000-XX | 70 (2000) | AL 3000-XX | 60 (1700) |
AC 4000-XX | 140 (4000) | AC 4010-XX | 105 (3000) | AW 4000-XX | 140 (4000) | AR 4000-XX | 210 (6000) | AF 4000-XX | 140 (4000) | AL 4000-XX | 180 (5000) |
AC 4000-06 | 160 (4500) | AC 4010-06 | 105 (3000) | AW 4000-06 | 160 (4500) | AR 4000-06 | 210 (6000) | AF 4000-06 | 210 (6000) | AL 4000-06 | 220 (6300) |
AC 5000-XX | 180 (5000) | AC 5010-XX | 140 (4000) | AW 5000-XX | 195 (5500) | AR 5000-XX | 280 (8000) | AF 5000-XX | 245 (7000) | AL 5000-XX | 245 (7000) |
*Measured with Supply Air Pressure @100PSI and Set Point Pressure @75PSI. |
Specifications |
|||||||||||||
Model Series | Port Size | Port Size (Pressure Gauge) | Regulating Range | Max. Operating Pressure | Operating Temperature | Filtration | Bowl Material | Bowl Guard | Body Material | Construction/ Regulator |
Seals | Filter Drain | Service |
1000-00 | 10-32 (M5) | 1/16 Rc (PT) | 7 - 100PSI | 150PSI (9.9 kgf/cm^2) |
40 - 140°F (5 - 60°C) |
5 Micron Filter (Option); 25 Micron (Standard Sintered Brass Filter) |
Polycarbonate (Standard); Aluminum Metal (Option) |
N/A | Die-Casting Aluminum | Relieving Type | NBR | Semi-Auto Differential Drain | For Air Only |
1010-00 | |||||||||||||
2000-XX | 1/8" or 1/4" NPT | 1/8" NPT | 7 - 125PSI (0.5 - 8.5 kgf/cm^2) | N/A | Semi-Auto Differntial Drain (Standard) Automatic Drain (Option) |
||||||||
2010-XX | |||||||||||||
3000-XX | 1/4" or 3/8" NPT | 1/8" NPT | Steel Bowl Guard | ||||||||||
3010-XX | |||||||||||||
4000-XX | 3/8" or 1/2" NPT | 1/4" NPT | |||||||||||
4010-XX | |||||||||||||
4000-06 | 3/4" NPT | 1/4" NPT | |||||||||||
4010-06 | |||||||||||||
5000-XX | 3/4" or 1" NPT | 1/4" NPT | |||||||||||
5010-XX | |||||||||||||
These FRL components are of modular design with joiner clamps. The joiner clamps allow easy connection and disconnection of FRL components for simple installation and maintenance. |
A Series Filter Regulator Lubricator Dimensions
A Series Filter-Regulator-Lubricator Dimensions |
||||||||||||||
Model | Flow Rate SCFM (LPM) |
Port | Gauge Port | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Bracket | Weight kg (lb) |
Gauge |
AC1000-00 | 3 (90) | 10-32 (M5) | 1/16 Rc | 91 | 33 | 25.5 | 84.5 | 26 | 25 | 25 | 20 | Y10L | 0.26 (0.57) | GE-1-160 |
AC2000-01 | 18(500) | 1/8" NPT | 1/8" NPT | 140 | 50 | 38 | 125 | 56.8 | 30 | 40 | 24 | Y20L | 0.74 (1.63) | GE-1 1/2-160 |
AC2000-02 | 1/4" NPT | |||||||||||||
AC3000-02 | 70 (2000) | 1/4" NPT | 1/8" NPT | 181 | 64 | 38 | 156.5 | 60.8 | 41 | 53 | 35 | Y30L | 1.18 (2.60) | GE-1 1/2-160 |
AC3000-03 | 3/8" NPT | |||||||||||||
AC4000-03 | 140 (4000) | 3/8" NPT | 1/4" NPT | 238 | 84 | 41 | 191.5 | 65.5 | 50 | 70 | 40 | Y40L | 2.14 (4.71) | GE-2-160 |
AC4000-04 | 1/2" NPT | |||||||||||||
AC4000-06 | 160 (4500) | 3/4" NPT | 253 | 89 | 41 | 193 | 69.5 | 50 | 70 | 40 | Y50L | 2.47 (5.43) | ||
AC5000-06 | 180 (5000) | 3/4" NPT | 1/4" NPT | 300 | 105 | 48 | 271.5 | 75.5 | 69.8 | 90 | 50 | Y60L | 3.82 (8.40) | GE-2-160 |
AC5000-10 | 1" NPT |
A Series Stacking Filter Regulator Lubricator Dimensions
A Series Stacking Filter-Regulator-Lubricator Dimensions |
||||||||||||||
Model | Flow Rate SCFM (LPM) |
Port | Gauge Port | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Bracket | Weight kg (lb) |
Gauge |
AC1010-00 | 3 (90) | 10-32 (M5) | 1/16 Rc | 109.5 | 50.5 | 29 | 58 | 26 | 25 | 25 | 20 | Y10T | 0.22 (0.48) | GE-1-160 |
AC2010-01 | 18(500) | 1/8" NPT | 1/8" NPT | 164.5 | 78 | 45 | 90 | 56.8 | 30 | 40 | 24 | Y20T | 0.66 (1.45) | GE-1 1/2-160 |
AC2010-02 | 1/4" NPT | |||||||||||||
AC3010-02 | 60 (1700) | 1/4" NPT | 1/8" NPT | 211 | 92.5 | 58.5 | 117 | 60.8 | 41 | 53 | 35 | Y30T | 0.98 (2.16) | GE-1 1/2-160 |
AC3010-03 | 3/8" NPT | |||||||||||||
AC4010-03 | 105 (3000) | 3/8" NPT | 1/4" NPT | 262 | 112 | 77 | 154 | 65.5 | 50 | 70 | 40 | Y40T | 1.93 (4.25) | GE-2-160 |
AC4010-04 | 1/2" NPT | |||||||||||||
AC4010-06 | 160 (4500) | 3/4" NPT | 267 | 114 | 82 | 164 | 69.5 | 50 | 70 | 40 | Y50L | 1.99 (4.38) | ||
AC5010-06 | 140 (4000) | 3/4" NPT | 1/4" NPT | 338 | 116 | 97.5 | 195 | 75.5 | 69.8 | 90 | 50 | Y60T | 3.2 (7.04) | GE-2-160 |
AC5010-10 | 1" NPT |
A Series Filter Dimensions |
||||||||
Model | Flow Rate SCFM (LPM) |
Port | A (mm) | B (mm) | C (mm) | D (mm) | Bracket | Weight kg (lb) |
AF1000-00 | 4 (110) | 10-32 (M5) | 66 | 7 | 25 | B140 | 0.07 (0.15) | |
AF2000-01 | 26 (750) | 1/8" NPT | 97.5 | 11 | 40 | 40 | B240 | 0.19 (0.42) |
AF2000-02 | 1/4" NPT | |||||||
AF3000-02 | 70 (2000) | 1/4" NPT | 132.5 | 14 | 53 | 53 | B340 | 0.29 (0.64) |
AF3000-03 | 3/8" NPT | |||||||
AF4000-03 | 140 (4000) | 3/8" NPT | 168.5 | 18 | 70 | 70 | B440 | 0.55 (1.21) |
AF4000-04 | 1/2" NPT | |||||||
AF4000-06 | 210 (6000) | 3/4" NPT | 172.5 | 20 | 70 | 70 | B540 | 0.58 (1.28) |
AF5000-06 | 245 (7000) | 3/4" NPT | 247.5 | 24 | 90 | 90 | B640 | 1.08 (2.38) |
AF5000-10 | 1" NPT |
A Series Lubricator Dimensions
A Series Lubricator Dimensions |
||||||||
Model | Flow Rate SCFM (LPM) |
Port | A (mm) | B (mm) | C (mm) | D (mm) | Bracket | Weight kg (lb) |
AL1000-00 | 3 (95) | 10-32 (M5) | 81.5 | 25.5 | 25 | B140 | 0.07 (0.15) | |
AL2000-01 | 28 (800) | 1/8" NPT | 122 | 38 | 40 | 40 | B240 | 0.22 (0.48) |
AL2000-02 | 1/4" NPT | |||||||
AL3000-02 | 60 (1700) | 1/4" NPT | 142 | 38 | 53 | 53 | B340 | 0.3 (0.66) |
AL3000-03 | 3/8" NPT | |||||||
AL4000-03 | 180 (5000) | 3/8" NPT | 177 | 41 | 70 | 70 | B440 | 0.56 (1.23) |
AL4000-04 | 1/2" NPT | |||||||
AL4000-06 | 220 (6300) | 3/4" NPT | 177 | 39 | 70 | 70 | B640 | 0.58 (1.28) |
AL5000-06 | 245 (7000) | 3/4" NPT | 254 | 45 | 90 | 90 | B640 | 1.08 (2.38) |
AL5000-10 | 1" NPT |
A Series Regulator Dimensions |
||||||||||||
Model | Flow Rate SCFM (LPM) |
Port | Gauge Port | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Panel Hole Size (mm) | Bracket | Weight kg (lb) |
Gauge |
AR1000-00 | 4 (100) | 10-32 (M5) | 1/16 Rc | 61.5 | 11 | 25 | 25 | 20 | 20 | B120 | 0.08 | GE-1-160 |
AR2000-01 | 19 (550) | 1/8" NPT | 1/8" NPT | 95 | 17 | 40 | 40 | 34 | 34 | B220 | 0.27 (0.59) | GE-1 1/2-160 |
AR2000-02 | 1/4" NPT | |||||||||||
AR2500-02 | 70 (2000) | 1/4" NPT | 1/8" NPT | 102.5 | 25 | 48 | 48 | 34 | 34 | |||
AR2500-03 | 3/8" NPT | |||||||||||
AR3000-02 | 88 (2500) | 1/4" NPT | 1/8" NPT | 127.5 | 35 | 53 | 53 | 40 | 40 | B320 | 0.41 (0.90) | GE-1 1/2-160 |
AR3000-03 | 3/8" NPT | |||||||||||
AR4000-03 | 210 (6000) | 3/8" NPT | 1/4" NPT | 149.5 | 37.5 | 70 | 70 | 54 | 54 | B420 | 0.84 (1.85) | GE-2-160 |
AR4000-04 | 1/2" NPT | |||||||||||
AR4000-06 | 3/4" NPT | 154 | 40.5 | 70 | 75 | 54 | 54 | |||||
AR5000-06 | 280 (8000) | 3/4" NPT | 1/4" NPT | 168 | 48 | 90 | 90 | 54 | 54 | B420 | 1.19 (2.62) | GE-2-160 |
AR5000-10 | 1" NPT |
A Series Filter Regulator Dimensions
A Series Filter Regulator Dimensions |
|||||||||||||
Model | Flow Rate SCFM (LPM) |
Port | Gauge Port | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Panel Hole Size (mm) | Bracket | Weight kg (lb) |
Gauge | |
AW1000-00 | 3 (90) | 10-32 (M5) | 1/16 Rc | 109.5 | 50.5 | 25 | 28 | 20 | 20 | B120 | 0.09 (0.20) | GE-1-160 | |
AW2000-01 | 19 (550) | 1/8" NPT | 1/8" NPT | 164.5 | 78 | 40 | 40 | 34 | 34 | B220 | 0.36 (0.79) | GE-1 1/2-160 | |
AW2000-02 | 1/4" NPT | ||||||||||||
AW3000-02 | 70 (2000) | 1/4" NPT | 1/8" NPT | 211 | 92.5 | 53 | 53 | 40 | 40 | B320 | 0.56 (1.23) | GE-1 1/2-160 | |
AW3000-03 | 3/8" NPT | ||||||||||||
AW4000-03 | 140 (4000) | 3/8" NPT | 1/4" NPT | 262 | 112 | 70 | 70 | 54 | 54 | B420 | 1.15 (2.53) | GE-2-160 | |
AW4000-04 | 1/2" NPT | ||||||||||||
AW4000-06 | 160 (4500) | 3/4" NPT | 1/4" NPT | 267 | 114 | 70 | 75 | 54 | 54 | B520 | 1.21 (2.66) | ||
AW5000-06 | 195 (5500) | 3/4" NPT | 1/4" NPT | 338 | 116 | 90 | 90 | 54 | 54 | B620 | 1.7 (3.74) | GE-2-160 | |
AW5000-10 | 1" NPT |
A Series FRL Bracket Dimensions
A Series FRL Bracket Dimensions |
|||||||||||||||
L Bracket | L Spacer Bracket | For | T Bracket | T Spacer Bracket | For | A | B | C | D | E | F | G | H | R | L |
B110L | Y10L | AC1000 | B110T | Y10T | AC1010 | 20 | 12 | 4.5 | 3 | 2.5 | 5 | 8 | 40 | 2.25 | 27 |
B210L | Y20L | AC2000 | B210T | Y20T | AC2010 | 24 | 15 | 5.5 | 3 | 30 | 5 | 10 | 48 | 2.75 | 33 |
B310L | Y30L | AC3000 | B310T | Y30T | AC3010 | 35 | 16 | 7 | 4 | 41 | 7 | 11 | 70 | 3.5 | 45 |
B410L | Y40L | AC4000 | B410T | Y40T | AC4010 | 40 | 22 | 9 | 4 | 50 | 7 | 14 | 80 | 4.5 | 50 |
B510L | Y50L | AC4000-06 | B510T | Y50T | AC4010-06 | 40 | 22 | 9 | 4 | 50 | 7 | 14 | 80 | 4.5 | 50 |
B610L | Y60L | AC5000 | B610T | Y60T | AC5010 | 50 | 23 | 12 | 4 | 69.8 | 10.5 | 15 | 100 | 6 | 63 |
*Units in mm. |
A Series FRL Bracket Dimensions |
||||||||||||||||
Model | A | B | C | D | F | G | H | J | K | L | M | N | R | t | Mounting Screw | For |
B120 | 40 | 28 | 17 | 11 | 37.8 | 25 | 20.5 | 12.3 | 2 | 6.5 | 4.5 | 2.25 | 2 | AR/AW1000 | ||
B220 | 55 | 34 | 35 | 19 | 50 | 30 | 33.5 | 20 | 10 | 5.4 | 5.4 | 2.7 | 2.3 | AR/AW2000-2500 | ||
B320 | 53 | 40 | 21.5 | 14 | 64 | 39 | 42.5 | 25 | 1.5 | 6.5 | 6.5 | 3.25 | 2.3 | AR/AW3000 | ||
B420 | 70 | 54 | 27 | 18 | 79.2 | 49.2 | 52.5 | 30 | 2 | 8.5 | 8.5 | 4.25 | 2.3 | AR/AW4000-5000 | ||
B240 | 40 | 27 | 33 | 27 | 18 | 4.5 | 26 | 3 | 8.4 | 14 | 5.4 | 2.7 | 2.3 | M4X8 | AF/AL2000 | |
B340 | 53 | 40 | 39 | 32 | 22.5 | 4.5 | 35 | 1.5 | 8 | 19 | 6.5 | 3.25 | 2.3 | M4X8 | AF/AL3000 | |
B440 | 70 | 54 | 47 | 38 | 31.5 | 5.5 | 47 | 2 | 10.5 | 20 | 8.5 | 4.25 | 2.3 | M5X10 | AF/AL4000-04 | |
B540 | 70 | 54 | 47 | 38 | 31.5 | 5.5 | 47 | 2 | 10.5 | 20 | 8.5 | 4.25 | 2.3 | M5X10 | AF/AL4000-06 | |
B640 | 90 | 66 | 64 | 52 | 43 | 6.5 | 60 | 2 | 13 | 29 | 11 | 5.5 | 3.2 | M6X10 | AF/AL5000 | |
*Units in mm. |
A Series FRL Bracket Dimensions |
||||||
Pressure Gauge Part No. | For | T Port Size | A | B | C | D |
GE-1-160-00 | AR1000 | R1/16 (PT) | 15.3 | 10 | 12 | 25.4 |
GE-1 1/2-160-01 | AR2000-3000 | 1/8 NPT | 25.8 | 17 | 11 | 42 |
GE-2-160-02 | AR4000-5000 | 1/4 NPT | 24.8 | 19.7 | 14 | 52.4 |
*Units in mm. |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: August 31, 2016.
Information contained herein may be changed without prior notification. |