Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Relieving Shut-Off / Lockout Valve Dimensions | |||||||||||||||
Model | G, P Port (NPT) | R, Vent Port | Cv (In-out) | Cv (Out-Exh) | A | B | C | D | E | F | H | I | J | ||
VHS2000-01 | 1/8" | R1/8" | 0.5 | 0.5 | 40 | 59 | 39 | 28 | 22 | 40 | 32 | 41 | Ø6 | ||
VHS2000-02 | 1/4" | R1/8" | 0.75 | 0.85 | 40 | 59 | 39 | 28 | 22 | 40 | 32 | 53 | Ø6 | ||
VHS3000-02 | 1/4" | R1/4" | 0.85 | 0.85 | 53 | 78 | 49 | 30 | 28 | 45 | 41.5 | 53 | Ø7.5 | ||
VHS3000-03 | 3/8" | R1/4" | 1.65 | 1.6 | 53 | 78 | 49 | 30 | 28 | 45 | 41.5 | 53 | Ø7.5 | ||
VHS4000-03 | 3/8" | R3/8" | 2 | 2 | 70 | 84 | 52 | 36 | 36 | 45 | 41.5 | 53 | Ø7.5 | ||
VHS4000-04 | 1/2" | R3/8" | 2.9 | 2.5 | 70 | 84 | 52 | 36 | 36 | 45 | 41.5 | 53 | Ø7.5 | ||
VHS5000-06 | 3/4" | R1/2" | |||||||||||||
VHS5000-10 | 1" | R1/2" | 90 | 136 | 72 | 54 | 48 | 68 | 77 | 90 | Ø8.5 |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Last modified: January 26, 2018.
Information contained herein may be changed without prior notification. |