STC Valve Inc Logo Flow Control Valve Stainless Steel Push In Elbow Fitting Stainless Steel Compression Fitting Pneumatic Air Valve Bronze Two Way Process Valve Stainless Steel Manual Ball Valve Stainless Steel Air Actuated Ball Valve Manual Four Way Air Valve Air Filter Regulator Lubricator Combination Air Filter Regulator Lubricator Combination Contact Us
Support & Downloads
Home 1 Push In Fittings 2 Stainless Steel Fittings 3 Compr.&
Barb Fittings
4 Solenoid Valves 5 Process Valves 6 Manual
Ball Valves
7 Actuated Valves 8 Air Valves 9 Air Regulators 10 Air Cylinders Click Here
to Order

Call us at (650) 856-8833 or email us at Sales@StcValve.com.

Stainless Steel Compression Fittings - Elbow & Tee Compression Fitting Specifications

Specifications Pressure
Operating Temperature -425 to 600°F Tube (OD) Maximum Pressure (PSI @ 72°F)*
1/16" 10,000
Material of Construction 316 Stainless Steel 1/8" 2mm 8,800
3/16" 4mm 5,500
Compatible with Swagelok®, Parker A-Lok, Let-Lock, Yor-Lock 1/4" 6mm 4,200
Service Air, Water, Steam, Oil, Gasoline, Natural Gas, most solvents and acids that are compatible with 316SS 5/16" 8mm 3,300
3/8" 10mm 2,800
1/2" 12mm 2,500
5/8" 16mm 2,300
3/4" 18mm 2,100
1" 20mm 1,900
*Maximum pressures are based on Type 304 and 316 annealed stainless steel welded tubing made to ASTM A213, A249, or A269 standards.

Male Branch Tee - BTC
Tube Size, ФD Thread Size Part No. A B C D E F G H I J K
1/8"N1/8BTC 1/8 N1/8 47.223.612.731.017.033.18121218.110
1/8"N1/4BTC 1/8 N1/4 49.224.612.736.018.033.18121422.213
1/4"N1/8BTC 1/4 N1/8 54.027.015.239.219.656.35141219.110
1/4"N1/4BTC 1/4 N1/4 54.027.015.239.219.656.35141422.213
1/4"N3/8BTC 1/4 N3/8 59.629.815.244.822.456.35141726.014
1/4"N1/2BTC 1/4 N1/2 63.631.815.248.824.456.35142231.017
3/8"N1/8BTC 3/8 N1/8 61.030.516.842.621.389.53171721.110
3/8"N1/4BTC 3/8 N1/4 61.030.516.842.621.389.53171724.213
3/8"N3/8BTC 3/8 N1/2 62.431.216.846.223.189.53171726.014
3/8"N1/2BTC 3/8 N1/2 66.633.316.852.026.089.53172231.017
1/2"N1/8BTC 1/2 N1/8 72.036.022.851.825.91012.7222225.710
1/2"N1/4BTC 1/2 N1/4 72.036.022.851.825.91012.7222227.013
1/2"N3/8BTC 1/2 N3/8 72.036.022.851.825.91012.7222228.014
1/2"N1/2BTC 1/2 N1/2 72.036.022.851.825.91012.7222231.017
1/2"N3/4BTC 1/2 N3/4 79.639.822.859.229.71012.7222736.819
1/2"N1BTC 1/2 N1 90.645.322.870.435.21012.7223545.222
5/8"N3/8BTC 5/8 N3/8 76.238.124.455.827.91215.9272430.014
5/8"N1/2BTC 5/8 N1/2 76.238.124.455.827.91215.9272433.117
5/8"N3/4BTC 5/8 N3/4 80.040.024.459.429.71215.9272736.819
3/4"N3/4BTC 3/4 N3/4 81.040.524.459.429.71519.1302736.819
1"N3/4BTC 1 N3/4 98.049.031.373.636.82125.4383541.719
1"N1BTC 1 N1 98.049.031.373.636.82125.4383544.522
4mmR1/8BTC 4 R1/8 50.825.413.737.618.834121219.110
4mmR1/4BTC 4 R1/4 50.825.413.737.618.834121422.213
6mmR1/8BTC 6 R1/8 54.027.015.339.219.656141219.110
6mmR1/4BTC 6 R1/4 54.027.015.339.219.656141422.213
6mmR3/8BTC 6 R3/8 59.629.815.344.822.456141726.014
6mmR1/2BTC 6 R1/2 63.631.815.348.824.456142231.017
8mmR1/8BTC 8 R1/8 57.628.816.242.621.368171420.110
8mmR1/4BTC 8 R1/4 57.628.816.242.621.368171423.213
8mmR3/8BTC 8 R3/8 61.230.616.246.221.368171726.014
8mmR1/2BTC 8 R1/2 65.232.616.250.223.168172231.017
10mmR1/8BTC 10 R1/8 63.031.517.247.825.1810191721.910
10mmR1/4BTC 10 R1/4 63.031.517.247.823.9810191725.013
10mmR3/8BTC 10 R3/8 63.031.517.247.823.9810191726.014
10mmR1/2BTC 10 R1/2 67.033.517.251.825.9810192231.017
12mmR1/8BTC 12 R1/8 72.036.022.851.825.91012222225.710
12mmR1/4BTC 12 R1/4 72.036.022.851.825.91012222227.013
12mmR3/8BTC 12 R3/8 72.036.022.851.825.91012222226.014
12mmR1/2BTC 12 R1/2 72.036.022.851.825.91012222231.017
12mmR3/4BTC 12 R3/4 79.639.822.859.429.71012222736.819
12mmR1BTC 12 R1 90.645.322.870.035.21012223545.222
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Male Elbow - MEC
Tube Size, ФD Thread Size Part No. A B C D E F G H I
1/16"N1/8MEC 1/16 N1/8 19.115.28.611.59101018.110
1/16"N1/4MEC 1/16 N1/4 21.818.08.611.59101421.613
1/8"N1/8MEC 1/8 N1/8 23.617.012.733.18101218.110
1/8"N1/4MEC 1/8 N1/4 24.618.012.733.18101422.213
1/8"N3/8MEC 1/8 N3/8 28.421.812.733.18101726.814
1/8"N1/2MEC 1/8 N1/2 31.324.712.733.18102232.717
3/16"N1/8MEC 3/16 N1/8 25.418.813.734.76121219.110
3/16"N1/4MEC 3/16 N1/4 25.418.613.734.76121422.213
1/4"N1/8MEC 1/4 N1/8 27.019.615.356.35141219.110
1/4"N1/4MEC 1/4 N1/4 27.019.615.356.35141422.213
1/4"N3/8MEC 1/4 N3/8 29.722.415.356.35141726.014
1/4"N1/2MEC 1/4 N1/2 31.824.415.356.35142231.017
3/8"N1/8MEC 3/8 N1/8 30.521.316.869.53171721.110
3/8"N1/4MEC 3/8 N1/4 30.521.316.889.53171724.213
3/8"N3/8MEC 3/8 N3/8 31.523.116.889.53171726.014
3/8"N1/2MEC 3/8 N1/2 33.326.016.889.53172231.017
1/2"N1/8MEC 1/2 N1/8 36.126.022.81012.7222225.710
1/2"N1/4MEC 1/2 N1/4 36.126.022.81012.7222227.013
1/2"N3/8MEC 1/2 N3/8 36.126.022.81012.7222229.014
1/2"N1/2MEC 1/2 N1/2 36.126.022.81012.7222231.017
1/2"N3/4MEC 1/2 N3/4 40.029.722.81012.7222236.819
1/2"N1MEC 1/2 N1 45.335.222.81012.7222245.222
5/8"N3/8MEC 5/8 N3/8 38.127.924.41215.9272430.014
5/8"N1/2MEC 5/8 N1/2 38.127.924.41215.9272433.117
5/8"N3/4MEC 5/8 N3/4 40.029.724.41215.9272736.819
3/4"N1/2MEC 3/4 N1/2 40.029.724.41519.1302734.817
3/4"N3/4MEC 3/4 N3/4 40.529.724.41519.1302736.819
1"N3/4MEC 1 N3/4 49.036.831.32125.4383441.719
1"N1MEC 1 N1 49.036.831.32125.4383444.522
4mmR1/8MEC 4 R1/8 25.418.813.734121219.110
4mmR1/4MEC 4 R1/4 26.620.013.734121422.213
4mmR3/8MEC 4 R3/8 28.421.813.734121726.014
4mmR1/2MEC 4 R1/2 31.324.713.734122231.017
6mmR1/8MEC 6 R1/8 27.019.615.356141219.110
6mmR1/4MEC 6 R1/4 27.019.615.356141422.213
6mmR3/8MEC 6 R3/8 29.822.415.356141726.014
6mmR1/2MEC 6 R1/2 31.824.415.356142231.017
8mmR1/8MEC 8 R1/8 28.821.316.268171420.110
8mmR1/4MEC 8 R1/4 28.821.316.268171423.213
8mmR3/8MEC 8 R3/8 30.623.116.268171726.014
8mmR1/2MEC 8 R1/2 32.625.116.268172231.017
10mmR1/8MEC 10 R1/8 31.523.917.2610191721.910
10mmR1/4MEC 10 R1/4 31.523.917.2810191725.013
10mmR3/8MEC 10 R3/8 31.523.917.2810191726.014
10mmR1/2MEC 10 R1/2 33.525.917.2810192231.017
12mmR1/8MEC 12 R1/8 36.025.922.81012222225.710
12mmR1/4MEC 12 R1/4 36.025.922.81012222227.013
12mmR3/8MEC 12 R3/8 36.025.922.81012222228.014
12mmR1/2MEC 12 R1/2 36.025.922.81012222231.017
12mmR3/4MEC 12 R3/4 39.829.722.81012222736.819
12mmR1MEC 12 R1 45.335.222.81012223445.222
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Female Elbow - FEC
Tube Size, ФD Thread Size Part No. A C D E F G H
1/4"N1/8FEC 1/4 N1/827.019.115.35141419.6
1/4"N1/4FEC 1/4 N1/429.722.415.35171422.4
1/4"N3/8FEC 1/4 N3/834.622.415.35221427.2
1/4"N1/2FEC 1/4 N1/237.728.415.35271430.3
3/8"N1/8FEC 3/8 N1/830.519.816.87171723.1
3/8"N1/4FEC 3/8 N1/431.222.416.87171724
3/8"N3/8FEC 3/8 N3/833.322.416.87221726
3/8"N1/2FEC 3/8 N1/236.128.416.87271728.7
1/2"N1/8FEC 1/2 N1/83622.422.810222225.9
1/2"N1/4FEC 1/2 N1/436.122.422.810222226.0
1/2"N3/8FEC 1/2 N3/836.122.422.810222226.0
1/2"N1/2FEC 1/2 N1/239.028.422.810272228.7
1/2"N3/4FEC 1/2 N3/441.832.422.810323231.7
5/8"N3/4FEC 5/8 N3/442.832.424.412322732.7
3/4"N1/2FEC 3/4 N1/239.928.424.415273029.7
3/4"N3/4FEC 3/4 N3/444.732.424.415323034.5
1"N3/4FEC 1 N3/449.032.431.321343836.8
6mmR1/8FEC 6 R1/827.019.115.35141419.6
6mmR1/4FEC 6 R1/429.822.415.35171422.4
6mmR3/8FEC 6 R3/834.622.415.35221427.2
6mmR1/2FEC 6 R1/237.726.415.35271430.3
8mmR1/8FEC 8 R1/829.320.016.26141721.8
8mmR1/4FEC 8 R1/430.622.416.26171723.1
8mmR3/8FEC 8 R3/83427.716.26221726.5
8mmR1/2FEC 8 R1/236.831.716.26271729.3
10mmR1/8FEC 10 R1/831.519.017.28171923.9
10mmR1/4FEC 10 R1/433.522.417.28171925.9
10mmR3/8FEC 10 R3/837.527.717.28171929.9
10mmR1/2FEC 10 R1/240.331.717.28221932.7
12mmR1/8FEC 12 R1/836.022.422.810222225.9
12mmR1/4FEC 12 R1/436.022.422.810222225.9
12mmR3/8FEC 12 R3/836.022.422.810222229.9
12mmR1/2FEC 12 R1/238.828.422.810272228.7
12mmR3/4FEC 12 R3/441.832.422.810322231.7
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Male Run Tee - RTC
Tube Size, ФD Thread Size Part No. A B C D E F G H I J
1/8"N1/8RTC 1/8 N1/8 41.723.612.735.117.033.18121210
1/8"N1/4RTC 1/8 N1/4 47.624.612.740.218.033.18141213
1/4"N1/8RTC 1/4 N1/8 46.127.015.238.719.656.35121410
1/4"N1/4RTC 1/4 N1/4 49.227.015.241.819.656.35141413
1/4"N3/8RTC 1/4 N3/8 55.829.815.248.422.456.35171414
1/4"N1/2RTC 1/4 N1/2 62.831.815.255.424.456.35221417
3/8"N1/8RTC 3/8 N1/8 48.930.516.842.421.389.53171711
3/8"N1/4RTC 3/8 N1/4 52.030.516.845.521.389.53171713
3/8"N3/8RTC 3/8 N3/8 54.831.216.849.123.189.53171714
3/8"N1/2RTC 3/8 N1/2 64.333.316.857.026.089.53221717
1/2"N1/8RTC 1/2 N1/8 61.736.022.851.625.91012.7222211
1/2"N1/4RTC 1/2 N1/4 63.036.022.852.925.91012.7222213
1/2"N3/8RTC 1/2 N3/8 64.036.022.853.925.91012.7222214
1/2"N1/2RTC 1/2 N1/2 67.036.022.856.925.91012.7222217
1/2"N3/4RTC 1/2 N3/4 76.639.822.866.529.71012.7172219
1/2"N1RTC 1/2 N1 90.545.322.880.435.21012.7342222
5/8"N3/8RTC 5/8 N3/8 68.138.124.457.927.91215.9242714
5/8"N1/2RTC 5/8 N1/2 71.238.124.461.027.91215.9242717
5/8"N3/4RTC 5/8 N3/4 76.840.024.466.529.71215.9272719
3/4"N1/2RTC 3/4 N1/2 76.840.024.466.529.71519.1273017
3/4"N3/4RTC 3/4 N3/4 76.840.024.466.529.71519.1343019
1"N3/4RTC 1 N3/4 90.849.131.378.536.82125.4343819
1"N1RTC 1 N1 90.849.131.381.336.82125.4343822
4mmR1/8RTC 4 R1/8 44.525.415.337.918.834121210
4mmR1/4RTC 4 R1/4 47.625.415.341.018.834141213
6mmR1/8RTC 6 R1/8 46.127.015.338.719.656121410
6mmR1/4RTC 6 R1/4 49.227.015.341.819.656141413
6mmR3/8RTC 6 R3/8 55.829.815.348.422.456171414
6mmR1/2RTC 6 R1/2 62.831.815.355.424.456221417
8mmR1/8RTC 8 R1/8 48.928.816.241.421.368141710
8mmR1/4RTC 8 R1/4 52.028.816.246.321.368141713
8mmR3/8RTC 8 R3/8 54.828.816.249.123.168171714
8mmR1/2RTC 8 R1/2 61.630.616.256.125.168221717
10mmR1/8RTC 10 R1/8 53.431.517.245.823.9810171910
10mmR1/4RTC 10 R1/4 56.531.517.248.923.9810171913
10mmR3/8RTC 10 R3/8 57.531.517.249.923.9810171914
10mmR1/2RTC 10 R1/2 64.533.517.256.925.9810221917
12mmR1/8RTC 12 R1/8 61.736.022.851.625.91012222210
12mmR1/4RTC 12 R1/4 63.036.022.852.925.91012222213
12mmR3/8RTC 12 R3/8 64.036.022.853.925.91012222214
12mmR1/2RTC 12 R1/2 67.036.022.856.925.91012222217
12mmR3/4RTC 12 R3/4 76.639.822.866.529.71012272219
12mmR1RTC 12 R1 90.545.322.880.435.21012342222
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Female Run Tee - FRC
Tube Size, ФD Thread Size Part No. A D E F G H J K
1/4"N1/8FRC 1/4 N1/827.015.25141419.638.646.0
1/4"N1/4FRC 1/4 N1/429.815.25171422.444.752.1
1/4"N3/8FRC 1/4 N3/834.615.25221427.249.657.0
1/4"N1/2FRC 1/4 N1/237.715.25271430.258.766.1
3/8"N1/8FRC 3/8 N1/830.516.87171723.142.950.3
3/8"N1/4FRC 3/8 N1/431.216.87171724.046.453.6
3/8"N3/8FRC 3/8 N3/833.316.87221726.048.455.7
3/8"N1/2FRC 3/8 N1/236.116.87271728.757.164.2
1/2"N1/8FRC 1/2 N1/836.022.810222225.948.358.4
1/2"N1/4FRC 1/2 N1/436.022.810222225.948.358.4
1/2"N3/8FRC 1/2 N3/836.022.810222226.048.358.4
1/2"N1/2FRC 1/2 N1/238.822.810222228.757.167.2
1/2"N3/4FRC 1/2 N3/441.822.810222231.764.174.2
3/4"N1FRC 3/4 N1/239.924.415273029.751.868.3
3/4"N3/4FRC 3/4 N3/444.724.415323034.566.276.4
1"N3/4FRC 1 N3/450.531.321343838.275.687.9
6mmR1/8FRC 6 R1/827.015.35141419.638.646.0
6mmR1/4FRC 6 R1/429.815.35171422.444.752.1
6mmR3/8FRC 6 R3/834.615.35221427.258.757.0
6mmR1/2FRC 6 R1/237.715.35271430.241.466.1
8mmR1/8FRC 8 R1/829.916.26141722.441.448.9
8mmR1/4FRC 8 R1/430.616.26171723.145.553.0
8mmR3/8FRC 8 R3/834.016.26221726.554.261.7
8mmR1/2FRC 8 R1/236.816.26271729.361.068.5
10mmR1/8FRC 10 R1/831.517.28171923.942.950.5
10mmR1/4FRC 10 R1/433.517.28171925.948.355.9
10mmR3/8FRC 10 R3/837.517.28171929.957.665.2
10mmR1/2FRC 10 R1/240.317.28171932.764.472.0
12mmR1/8FRC 12 R1/836.022.810222225.948.358.4
12mmR1/4FRC 12 R1/436.022.810222225.948.358.4
12mmR3/8FRC 12 R3/836.022.810222225.948.358.4
12mmR1/2FRC 12 R1/238.822.810272228.757.167.2
12mmR3/4FRC 12 R3/441.822.810322231.764.174.2
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Elbow Union - EUC
Tube Size, ФD Part No. A B C D E F G
1/16"EUC 1/16 17.814.08.611.591010
1/8"EUC 1/8 22.415.812.733.181212
3/16"EUC 3/16 25.418.813.734.761212
1/4"EUC 1/4 27.019.615.256.351412
3/8"EUC 3/8 30.521.316.889.531717
1/2"EUC 1/2 36.023.122.81012.72222
5/8"EUC 5/8 38.126.024.41215.92724
3/4"EUC 3/4 40.029.724.41519.13027
1"EUC 1 49.036.826.02125.43834
4mmEUC 4 25.418.813.7341212
6mmEUC 6 27.019.615.3561412
8mmEUC 8 28.821.316.2681714
10mmEUC 10 31.523.917.28101917
12mmEUC 12 36.025.922.810122222
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Tee Union - TUC
Tube Size, ФD Part No. A B C D E F G H I
1/16"TUC 1/16 35.617.88.628.014.011.591012
1/8"TUC 1/8 44.822.412.731.415.823.181012
3/16"TUC 3/16 50.825.413.739.119.634.761212
1/4"TUC 1/4 54.027.015.244.822.456.351412
3/8"TUC 3/8 61.030.516.846.223.189.531917
1/2"TUC 1/2 72.036.022.852.026.01012.72222
5/8"TUC 5/8 77.838.924.457.428.71215.92724
3/4"TUC 3/4 80.040.026.059.429.71519.13027
1"TUC 1 98.049.031.273.636.82125.43835
4mmTUC 4 50.825.413.737.618.8341212
6mmTUC 6 53.927.015.339.119.6561412
8mmTUC 8 59.729.916.244.722.4681714
10mmTUC 10 63.031.517.247.823.98101917
12mmTUC 12 72.036.022.851.825.910122222
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Cross Union - CUC
Tube Size, ФD Part No. A B C D E F G H I
1/8"CUC 1/8 51.025.514.03718.523.181012
1/4"CUC 1/4 60.430.215.24623.056.351414
3/8"CUC 3/8 63.031.518.84824.089.531917
1/2"CUC 1/2 74.037.023.65226.01012.72222
6mmCUC 6 60.430.215.24614.0561414
8mmCUC 8 61.030.516.54617.0681714
10mmCUC 10 63.031.519.54819.08101917
12mmCUC 12 74.037.023.65222.010122220
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Home Terms of Use Terms of Sale Career Contact Us Click Here to Order
Sizto Tech Corporation © 2001-. All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: January 28, 2019.
Information contained herein may be changed without prior notification.