Call us at (650) 856-8833 or email us at Sales@StcValve.com.
2KS Series Single Acting SS Air Actuated Angle Seat Valve | |||||||||
Part No. | Port (NPT) | Specification | Orifice (mm) | Actuator (mm) | Cv | Inlet Above Valve Seat Pressure @ 180°C |
Inlet Below Valve Seat Pressure @ 180°C |
Temperature | Control Pressure |
2KS-3/8 | 3/8" | DN10 | 13 | 50 | 4.7 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KS-1/2 | 1/2" | DN15 | 13 | 50 | 4.7 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KS-3/4 | 3/4" | DN20 | 18 | 50 | 9.5 | 0-240 PSI (0-1.6MPa) | 0-180 PSI (0-1.2MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KS-1 | 1" | DN25 | 24 | 63 | 18.1 | 0-240 PSI (0-1.6MPa) | 0-150 PSI (0-1.0MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KS-1 1/4 | 1 1/4" | DN32 | 31 | 63 | 23.1 | 0-240 PSI (0-1.6MPa) | 0-90 PSI (0-0.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KS-1 1/2 | 1 1/2" | DN40 | 35 | 80 | 32.9 | 0-240 PSI (0-1.6MPa) | 0-90 PSI (0-0.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KS-2 | 2" | DN50 | 45 | 100 | 52.8 | 0-240 PSI (0-1.6MPa) | 0-90 PSI (0-0.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
*Use under-seat flow to minimize hammering effect; use above-seat flow to maximize valve response time. |
2KD Series Single Acting SS Air Actuated Angle Seat Valve | |||||||||
Part No. | Port (NPT) | Specification | Orifice (mm) | Actuator Diameter (mm) | Cv | Inlet Above Valve Seat Pressure @ 180°C |
Inlet Below Valve Seat Pressure @ 180°C |
Temperature | Control Pressure |
2KD-3/8 | 3/8" | DN10 | 13 | 50 | 4.7 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KD-1/2 | 1/2" | DN15 | 13 | 50 | 4.7 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KD-3/4 | 3/4" | DN20 | 18 | 50 | 9.5 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KD-1 | 1" | DN25 | 24 | 63 | 18.1 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KD-1 1/4 | 1 1/4" | DN32 | 31 | 63 | 23.1 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KD-1 1/2 | 1 1/2" | DN40 | 35 | 80 | 32.9 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
2KD-2 | 2" | DN50 | 45 | 100 | 52.8 | 0-240 PSI (0-1.6MPa) | 0-240 PSI (0-1.6MPa) | -5 to 356°F (-20 to 180°C) | 65-120 PSI |
*Use under-seat flow to minimize hammering effect; use above-seat flow to maximize valve response time. |
Single Acting | Double Acting | 2KS/2KD Series Stainless Steel Air Actuated Angle Plunger Valve Dimensions | |||||||||||||
Part No. | Part No. | D (NPT) | Standard | Orifice(mm) | Actuator | Cv | L | A1 | K1 | T | D | P (NPT) | R | Weight (lb) | Air Supply (PSI) |
2KS-3/8 | 2KD-3/8 | 3/8" | DN10 | 13 | 50 | 4.7 | 68 | 133 | 129 | 12 | 62 | 1/8" | 35 | 2.2 | 65 - 120 |
2KS-1/2 | 2KD-1/2 | 1/2" | DN15 | 13 | 50 | 4.7 | 68 | 133 | 129 | 15 | 62 | 1/8" | 35 | 2.2 | 65 - 120 |
2KS-3/4 | 2KD-3/4 | 3/4" | DN20 | 18 | 50 | 9.5 | 75 | 137 | 131 | 16 | 62 | 1/8" | 35 | 2.5 | 65 - 120 |
2KS-1 | 2KD-1 | 1" | DN25 | 24 | 63 | 18.1 | 90 | 169 | 160 | 17 | 76 | 1/8" | 43 | 4.3 | 65 - 120 |
2KS-1 1/4 | 2KD-1 1/4 | 1 1/4" | DN32 | 31 | 80 | 23.1 | 115 | 199 | 187 | 21 | 96 | 1/8" | 43 | 7.6 | 65 - 120 |
2KS-1 1/2 | 2KD-1 1/2 | 1 1/2" | DN40 | 35 | 80 | 32.9 | 115 | 200 | 192 | 21 | 96 | 1/8" | 52 | 8.3 | 65 - 120 |
2KS-2 | 2KD-2 | 2" | DN50 | 45 | 100 | 52.8 | 135 | 230 | 210 | 22 | 114 | 1/4" | 52 | 13 | 65 - 120 |
2KS-2 1/2 | 2KD 2 1/2 | 2 1/2" | DN65 | 65 | 100 | 76 | 185 | 350 | 302 | 26 | 114 | 1/4" | 74 | 18 | 65 - 120 |
2KS-3 | 2KD-3 | 3" | DN80 | 80 | 100 | 104 | 210 | 372 | 313 | 27 | 114 | 1/4" | 74 | 28 | 65 - 120 |
*Units in mm |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001-. All rights reserved. Last modified: November 7, 2017.
Information contained herein may be changed without prior notification. |